Western 2021 Fixture
Week | RD | Date | Time | Venue | Home Team | Away Team |
1 | 1 | Friday March 19 | 7.50 pm | MCG | Nth-East Magpies | Western Bulldogs |
2 | 2 | Sunday March 28 | 7.25 pm | Docklands | Western | West |
3 | 3 | Friday April 2 | 4.20 pm | Docklands | Northern Kangaroos | Western Bulldogs |
4 | 4 | Saturday April 10 | 2.45 pm | Mars | Western Bulldogs | Brisbane Lions |
5 | 5 | Saturday April 17 | 2.45 pm | Docklands | Western | Gold |
6 | 6 | Friday April 23 | 8.20 pm | Canberra | Western | Western |
7 | 7 | Saturday May 1? | 1.00 pm? | MCG | Eastern Tigers | Western Bulldogs |
8 | 8 | Saturday May 8? | 1.00 pm? | Docklands | Western Bulldogs | Northern Blues |
9 | 9 | Sunday May 15? | 1.00 pm? | Adelaide Oval | Port | Western |
10 | 10 | Saturday May 22? | 1.00 pm? | Docklands | Western Bulldogs | Southern Saints |
11 | 11 | Saturday May 29? | 1.00 pm? | Docklands | Western Bulldogs | Central Demons |
12 | 12 | Saturday June 5? | 1.00 pm? | Perth | Fremantle Dockers | Western Bulldogs |
13 | 13 | Saturday June 12 | Bye | |||
14 | 14 | Saturday June 19? | 1.00 pm? | Kardinia Park | Country Cats | Western Bulldogs |
15 | 15 | Saturday June 26? | 3.00 pm? | Perth Stadium | West | Western |
16 | 16 | Saturday July 3? | 1.00 pm? | Docklands | Western Bulldogs | Northern Kangaroos |
17 | 17 | Saturday July 10? | 1.00 pm? | Docklands | Western Bulldogs | Sydney Swans |
18 | 18 | Saturday July 17? | 1.00 pm? | Docklands | Gold | Western Bulldogs |
19 | 19 | Saturday July 24? | 1.00 pm? | Mars | Western Bulldogs | Adelaide Crows |
20 | 20 | Saturday July 31? | 1.00 pm? | MCG | Central Demons | Western Bulldogs |
21 | 21 | Saturday August 7? | 1.00 pm? | Docklands | Western Bulldogs | Nth-Western Bombers |
22 | 22 | Saturday August 14? | 1.00 pm? | Launceston | Eastern Hawks | Western Bulldogs |
23 | 23 | Saturday August 21? | 1.00 pm? | Docklands | Western | Port Bay |
24 | Bye Round or The End | Saturday August 28 | 1.00 pm? | |||
25 | Finals 1 | Saturday September 3? | 1.00 pm? | 2021 | Finals | Series |
26 | Finals 2 | Saturday Sept 10? | 1.00 pm? | 2021 | Finals | Series |
27 | Preliminary Final | Saturday Sept 17? | 1.00 pm? | 2021 | Finals | Series |
28 | Grand Final | Saturday Sep 24 | 1.00 pm? | 2021 | Finals | Series |
Ladder
Team | P | W | L | D | PF | PA | PD | % | Pts |
Northern Magpies | 23 | 18 | 5 | - | 2142 | 1687 | 455 | 126.97 | 72 |
Brisbane Lions | 23 | 17 | 6 | - | 2180 | 1771 | 409 | 123.09 | 68 |
Port Adelaide | 23 | 17 | 6 | - | 2149 | 1906 | 243 | 112.75 | 68 |
Central Demons | 23 | 16 | 7 | - | 2079 | 1660 | 419 | 125.24 | 64 |
Northern Blues | 23 | 13 | 9 | 1 | 1922 | 1697 | 225 | 113.26 | 54 |
Southern Saints | 23 | 13 | 10 | - | 1775 | 1647 | 128 | 107.77 | 52 |
Greater Western | 23 | 13 | 10 | - | 2018 | 1885 | 133 | 107.06 | 52 |
Sydney Swans | 23 | 12 | 10 | 1 | 2050 | 1863 | 187 | 110.04 | 50 |
Western Bulldogs | 23 | 12 | 10 | - | 1919 | 1766 | 153 | 108.66 | 48 |
Adelaide Crows | 23 | 11 | 12 | - | 2193 | 1877 | 316 | 116.84 | 44 |
Western Bombers | 23 | 11 | 12 | - | 1838 | 2050 | 212 | 89.66 | 44 |
Country Cats | 23 | 10 | 12 | 1 | 2088 | 1855 | 233 | 112.56 | 42 |
Eastern Tigers | 23 | 10 | 12 | 1 | 1856 | 1983 | 127 | 93.60 | 42 |
Fremantle Dockers | 23 | 10 | 13 | - | 1835 | 1898 | 63 | 96.68 | 40 |
Gold Coast | 23 | 9 | 14 | - | 1839 | 2006 | 167 | 91.67 | 36 |
Eastern Hawks | 23 | 7 | 16 | - | 1686 | 2101 | 415 | 80.25 | 28 |
Northern Kangaroos | 23 | 3 | 20 | - | 1657 | 2318 | 661 | 71.48 | 12 |
West Coast | 23 | 3 | 20 | - | 1418 | 2674 | 1256 | 53.03 | 12 |