Western 2021 Fixture
Week | RD | Date | Time | Venue | Home Team | Away Team |
1 | 1 | Friday March 19 | 7.50 pm | MCG | Nth-East Magpies | Western Bulldogs |
2 | 2 | Sunday March 28 | 7.25 pm | Docklands | Western | West |
3 | 3 | Friday April 2 | 4.20 pm | Docklands | Northern Kangaroos | Western Bulldogs |
4 | 4 | Saturday April 10 | 2.45 pm | Mars | Western Bulldogs | Brisbane Lions |
5 | 5 | Saturday April 17 | 2.45 pm | Docklands | Western | Gold |
6 | 6 | Friday April 23 | 8.20 pm | Canberra | Western | Western |
7 | 7 | Saturday May 1? | 1.00 pm? | MCG | Eastern Tigers | Western Bulldogs |
8 | 8 | Saturday May 8? | 1.00 pm? | Docklands | Western Bulldogs | Northern Blues |
9 | 9 | Sunday May 15? | 1.00 pm? | Adelaide Oval | Port | Western |
10 | 10 | Saturday May 22? | 1.00 pm? | Docklands | Western Bulldogs | Southern Saints |
11 | 11 | Saturday May 29? | 1.00 pm? | Docklands | Western Bulldogs | Central Demons |
12 | 12 | Saturday June 5? | 1.00 pm? | Perth | Fremantle Dockers | Western Bulldogs |
13 | 13 | Saturday June 12 | Bye | |||
14 | 14 | Saturday June 19? | 1.00 pm? | Kardinia Park | Country Cats | Western Bulldogs |
15 | 15 | Saturday June 26? | 3.00 pm? | Perth Stadium | West | Western |
16 | 16 | Saturday July 3? | 1.00 pm? | Docklands | Western Bulldogs | Northern Kangaroos |
17 | 17 | Saturday July 10? | 1.00 pm? | Docklands | Western Bulldogs | Sydney Swans |
18 | 18 | Saturday July 17? | 1.00 pm? | Docklands | Gold | Western Bulldogs |
19 | 19 | Saturday July 24? | 1.00 pm? | Mars | Western Bulldogs | Adelaide Crows |
20 | 20 | Saturday July 31? | 1.00 pm? | MCG | Central Demons | Western Bulldogs |
21 | 21 | Saturday August 7? | 1.00 pm? | Docklands | Western Bulldogs | Nth-Western Bombers |
22 | 22 | Saturday August 14? | 1.00 pm? | Launceston | Eastern Hawks | Western Bulldogs |
23 | 23 | Saturday August 21? | 1.00 pm? | Docklands | Western | Port Bay |
24 | Bye Round or The End | Saturday August 28 | 1.00 pm? | |||
25 | Finals 1 | Saturday September 3? | 1.00 pm? | 2021 | Finals | Series |
26 | Finals 2 | Saturday Sept 10? | 1.00 pm? | 2021 | Finals | Series |
27 | Preliminary Final | Saturday Sept 17? | 1.00 pm? | 2021 | Finals | Series |
28 | Grand Final | Saturday Sep 24 | 1.00 pm? | 2021 | Finals | Series |
Ladder
Team | P | W | L | D | PF | PA | PD | % | Pts |
Northern Magpies | 7 | 6 | 1 | - | 648 | 462 | 186 | 140.26 | 24 |
Brisbane Lions | 7 | 6 | 1 | - | 657 | 583 | 74 | 112.69 | 24 |
Gold Coast # | 6 | 5 | 1 | - | 674 | 449 | 225 | 150.11 | 20 |
Eastern Hawks | 7 | 5 | 2 | - | 657 | 566 | 91 | 116.08 | 20 |
Adelaide Crows | 7 | 4 | 2 | - | 719 | 579 | 140 | 124.18 | 16 |
Greater Western | 7 | 4 | 3 | - | 602 | 500 | 102 | 120.40 | 16 |
Country Cats | 7 | 4 | 3 | - | 665 | 556 | 89 | 119.60 | 16 |
Western Bulldogs | 7 | 4 | 3 | - | 684 | 600 | 84 | 114.00 | 16 |
Fremantle Dockers | 7 | 4 | 3 | - | 627 | 585 | 42 | 107.18 | 16 |
Port Adelaide | 7 | 4 | 3 | - | 620 | 621 | 1 | 99.84 | 16 |
Northern Blues | 7 | 3 | 4 | - | 618 | 505 | 113 | 122.38 | 12 |
Western Bombers # | 6 | 3 | 3 | - | 496 | 571 | 75 | 86.87 | 12 |
Southern Saints | 7 | 3 | 4 | - | 605 | 706 | 101 | 85.69 | 12 |
Sydney Swans | 7 | 2 | 5 | - | 577 | 610 | 33 | 94.59 | 8 |
Central Demons | 7 | 2 | 5 | - | 495 | 663 | 168 | 74.66 | 8 |
Eastern Tigers | 7 | 2 | 5 | - | 483 | 722 | 239 | 66.90 | 8 |
Northern Kangaroos | 7 | 1 | 6 | - | 600 | 801 | 201 | 74.91 | 4 |
West Coast | 7 | - | 7 | - | 442 | 790 | 348 | 55.95 | - |