Thursday 12th December, 2024

Footscray Players in Chronological Order 1925-2010

Here is a modified listing taken directly from the AFL TABLES Website. To go straight to the AFL Tables Website you can reach it by clicking this link below.

AFL Tables Stats - by rLeague

This sub-chapter presents all the men to have played at least one senior game for Footscray between 1925 and up to the end of May 2010. It takes in all the different names of both competition and club.

The full comprehensive list can be found at this link below from the fantastic AFL Tables website. That full table has columns that provide the players height, weight, date of birth and their actual age in years and days for their first and final games for Footscray. That information was cut out of the FNWB Chart to allow for easier reading and printing.

AFL Table has it at:

http://stats.rleague.com/afl/stats/alltime/bullldogs.html

You will notice how AFL Tables have the surname followed by the given name.

So the chart commences after we moved from the Victorian Football Association (V.F.A) to the Victorian Football League (V.F.L) Competition for the 1925 season. If there was a listing of what happened during Footscray’s V.F.A years- it would be documented by all Footscray historians. However as there appears to be none available- these tables can only be presented from 1925 and sadly not before.

The chart begins when the club played in then named V.F.L before this competition changed its name to the Australian Football League (A.F.L) for the 1990 season and also as both Footscray from 1925-1996 and as the directional nickname from 1997 -2010.

Here it is immediately below.

Cap Player Games Goals Seasons
1 Bayliss, George 9 18 1925
2 Doolan, Bill 44 2 1925-1928
3 Fraser, Wally 6 3 1925
4 Gibb, Rupert 12 8 1925
5 Griffiths, Rowley 10 1925
6 Hopkins, Allan 151 205 1925-1934
7 Laidlaw, Col 25 1 1925-1926
8 Larkin, Martin 3 1925
9 McCarthy, Con 30 17 1925-1926
10 McHenry, Tommy 21 13 1925-1926
11 McIntyre, Bill 13 1925
12 Meuleman, Jack 7 1925
13 Mullens, Tom 7 11 1925
14 Nielsen, Frank 4 1925
15 Punch, Les 11 10 1925
16 Samson, Vic 27 8 1925-1926
17 Sherman, Jack 10 1925
18 White, Wally 3 1925
19 Outen, Albert 65 1925-1930
20 Thompson, Sid 10 5 1925, 1927
21 Garlick, George 2 1 1925
22 Harrison, Harry 2 1925
23 Zinnick, Charlie 1 1925
24 Sands, Jack 6 2 1925
25 Croft, Joshua 24 17 1925-1927
26 Nunan, Joe 27 6 1925-1927
27 Sutherland, John 1 1925
28 Ulbrick, Fred 7 1925, 1927
29 McDonald, Norm 51 67 1925-1928
30 Rudd, Jimmy 10 1925
31 Sherman, Ted 41 1 1925, 1931-1933
32 Clissold, George 16 4 1925-1926
33 Neill, Harry 17 3 1925-1927
34 OBrien, Paddy 15 1925-1926
35 Aked, Frank 108 59 1925-1932
36 Gardiner, Alex 23 1925-1926
37 Bagley, Seddon 5 6 1925-1926
38 Baker, Harry 111 19 1926-1934
39 Chapple, Les 32 82 1926-1928
40 Gaudion, Charlie 63 7 1926-1929
41 Hopkins, Rupe 1 1926
42 Johnstone, Doug 37 1926-1928
43 Jones, Tom 8 1 1926
44 Rowe, Charlie 55 13 1926-1929
45 Sharpley, Jack 8 2 1926-1927
46 Johns, Harry 20 11 1926-1928
47 Howell, Gus 6 2 1926
48 Barton, Frank 2 1926
49 Krygger, Park 1 1926
50 Freyer, Bill 7 1926
51 McGlone, Jim 6 3 1926
52 Anthony, George 15 4 1926-1927
53 Thompson, Roy 47 1926-1929
54 Dick, Dave 4 5 1926
55 Wilkinson, Dick 2 1 1926
56 Crellin, Bertie 2 1926
57 Considine, Jim 4 1 1926
58 Knott, Joe 5 1926
59 Butler, Ted 2 1 1926-1927
60 Birnstihl, Fred 2 1927
61 Bult, Frank 20 4 1927-1928
62 McAlpine, Ivan 112 24 1927-1933
63 Scanlan, Paddy 33 15 1927-1928
64 Wunhym, Jack 10 1 1927-1929
65 Malberg, Artie 1 1927
66 Whight, Stan 4 1927
67 Wallace, Don 8 4 1927
68 Whitfield, Archie 1 2 1927
69 Greenhalgh, Ralph 30 1927-1928
70 Valentine, George 8 1927-1928
71 Cahill, Ted 20 16 1927-1928
72 Anderson, Charlie 1 1927
73 Power, Henry 2 1927
74 Woodman, George 18 18 1927-1928
75 Stevens, Arthur 64 23 1927-1932
76 Glover, Sam 8 1927
77 Day, Roy 2 1927
78 Sloley, Charlie 25 35 1927-1929
79 Morrison, Alby 224 369 1928-1938, 1941-1942, 1946
80 OBrien, Jack 5 12 1928
81 Watt, Jack 35 4 1928-1929
82 Hansen, Fred 1 1928
83 Warden, Wally 19 9 1928, 1930
84 Matheson, Gerry 16 13 1928
85 Lukeman, Joe 8 1928-1929
86 Spurling, Bill 98 70 1928-1935
87 Aldag, Bill 2 1928
88 Barlow, Arthur 7 2 1928-1929
89 McGann, Bob 5 1928
90 Woodman, Norm 38 8 1928-1930
91 Conlon, Leo 3 1 1928
92 Andersen, Eric 22 2 1929-1930
93 Donovan, Jack 1 1929
94 Greenwood, Richard 11 1929-1930
95 Russ, Bill 36 19 1929-1930
96 Sharpe, Lew 19 7 1929-1930
97 Webb, Jack 2 1929
98 Williams, Arthur 38 4 1929-1932
99 Downie, Bill 54 26 1929-1932
100 Patrick, Gil 3 1 1929
101 Robertson, Jack 12 6 1929
102 Nunn, Ernie 26 19 1929-1931
103 Sullivan, Gene 3 2 1929
104 OBrien, Bernie 88 129 1929-1930, 1933-1938
105 Shade, Eric 20 11 1929-1930
106 Robbins, George 13 1929-1930
107 Walshe, Frank 25 4 1929-1931
108 Barker, Albert 2 1929
109 Izzard, Bonnie 3 3 1929
110 Mills, Bobby 1 1929
111 Thompson, George 1 1929
112 Stanley, George 10 1 1929-1930
113 Hughes, Frank 2 1929
114 Sampson, John 13 1 1929-1931
115 Fordham, Harry 1 1929
116 Coppock, Fred 9 1 1930
117 Harris, Stan 8 3 1930
118 James, Ron 1 1930
119 McKay, Roy 101 10 1930-1935
120 Williams, Roy 9 10 1930
121 O’Donnell, Roy 7 1930
122 Smith, Arthur 3 5 1930
123 Sherman, Bill 21 4 1930-1932
124 Stanway, Horrie 20 4 1930-1931
125 Bollman, Harry 1 1930
126 Sharp, Bertie 2 1930
127 Sutherland, Tom 10 12 1930, 1932, 1934
128 Bazin, Leon 13 2 1930-1931
129 Harley, Cyril 1 1930
130 Stanley, Johnny 2 1930
131 Addison, Bob 1 1931
132 Cubbins, Bill 33 1931-1932, 1934
133 Hanson, Jack 29 1931-1933
134 Hayes, Jack 13 7 1931
135 Joyce, Jimmy 13 5 1931
136 Lambe, Alf 32 1931-1932
137 Minogue, Walter 38 19 1931-1933
138 Scanlan, Kevin 1 1931
139 Ayres, Doug 2 1 1931
140 Dennington, Jack 10 3 1931
141 OBrien, Wally 49 2 1931-1934
142 Fincher, Jack 36 24 1931-1933
143 Cordner, Jock 7 4 1931-1932
144 Sexton, Norm 1 1931
145 Dayman, Les 34 68 1932-1934
146 Penberthy, Stan 75 22 1932-1937
147 Ware, Norm 200 220 1932-1942, 1944-1946
148 Waye, Tom 53 43 1932-1935
149 Cave, Matt 10 1 1932-1933
150 Eason, Tommy 1 1932
151 Herring, Les 2 1 1932
152 Rodwell, Roy 51 27 1932-1935
153 Dowling, John 17 29 1932-1933
154 Browne, Mort 1 1932
155 Kelly, Wally 22 3 1933-1935, 1938
156 Rait, Alan 19 62 1933-1934
157 Somerville, Jack 10 1 1933-1934
158 Hannan, Peter 6 1933
159 Palmer, Ambrose 83 44 1933-1934, 1936-1943
160 Findlay, Bill 5 8 1933-1934
161 O’Leary, Charlie 16 1933-1935
162 Vosti, Jack 26 1933-1934
163 McIntyre, Milton 14 11 1933
164 Muir, Bob 22 1 1933-1934
165 Grundy, Bill 28 4 1933-1934
166 Higgins, Mick 2 1933
167 Thomas, Reg 9 10 1933-1934
168 Honey, Norm 10 4 1933-1934
169 Spilling, Frank 14 1933-1934, 1936
170 Richards, Charlie 2 1933
171 Baker, Edward 3 5 1934
172 Pollard, Dick 25 22 1934-1935
173 Trim, Ted 17 17 1934-1935
174 Bennett, George 108 14 1934-1940
175 Leahy, Billy 40 22 1934-1936
176 Lockhart, Ken 5 1 1934
177 Streeter, Percy 5 3 1934
178 Spargo, Bob 65 6 1934-1941
179 Bogie, Les 25 4 1934-1936
180 Jackson, Percy 3 1934
181 Ryan, Leo 119 3 1934-1941
182 Bridgfoot, Jack 35 5 1935-1937
183 Eason, Dick 25 21 1935-1937
184 Lewis, Pye 22 8 1935-1936
185 McLaughlin, Hugh 33 1935-1937
186 Mitchell, Col 12 2 1935-1937
187 McEvoy, Fred 7 1935
188 Olliver, Arthur 272 354 1935-1950
189 Ryan, Jack 74 37 1935-1939
190 Collier, Reg 2 1935
191 McCrae, Cliff 58 62 1935-1939
192 Shields, Clarrie 13 8 1935-1937
193 Crompton, Eric 1 1935
194 Lamprell, Vern 12 5 1935-1936
195 Hamilton, Vince 6 2 1935
196 Dockendorff, Sid 17 15 1935-1937
197 Hallahan, Jim 17 6 1935-1937
198 Keane, Jack 1 1935
199 Phelan, Marty 3 1935
200 Sainsbury, Rob 43 2 1935, 1937-1941
201 Winter, George 2 1935
202 Sampson, Alf 60 4 1935-1936, 1938-1940, 1942, 1946
203 Ferguson, Artie 26 1 1936-1937
204 Flanigan, Bob 49 1 1936-1940
205 Johnson, Wal 1 1936
206 Latham, Edwin 2 2 1936
207 Standfield, Paul 42 14 1936-1940
208 Crouch, Tom 4 2 1936
209 Evans, Roy 49 15 1936-1939
210 McDonagh, Jack 14 4 1936
211 MacMillan, Jack 4 17 1936
212 Finn, Frank 3 2 1936-1937
213 Johnson, Les 5 1936
214 Edmonds, Horrie 1 1937
215 Greenham, Jim 79 47 1937-1941, 1943-1945
216 White, Clarrie 4 1 1937
217 Porter, Roy 28 23 1937-1940
218 Thoms, Jim 120 101 1937-1946
219 Zimmerman, Jack 14 2 1937-1939
220 Flynne, Rowley 9 1937
221 Halloran, Frank 4 1937
222 Ryan, Joe 167 261 1937-1948
223 Alsop, Noel 7 4 1937-1938
224 Le Sueur, Bennie 18 1 1937, 1939
225 Luke, Charlie 18 46 1937-1939
226 Livingstone, Stan 16 3 1937, 1939-1940
227 McLure, Lindsay 4 2 1937-1938
228 Menzies, Doug 14 3 1937-1939
229 Wilson, Don 7 1937-1939
230 Hickey, Harry 174 169 1937-1942, 1944-1948
231 Smith, Tommy 2 1937
232 Dilks, Don 6 1937-1938
233 Paternoster, Ron 1 1937
234 Stephens, Billy 7 5 1937-1938
235 Glenister, Wally 8 6 1937-1938
236 Cooper, Cyril 1 1937
237 Godfrey, Fred 6 5 1938
238 McGrath, Joe 2 1 1938
239 Clay, Alf 8 4 1938-1939
240 Miller, Jim 131 27 1938-1941, 1943-1948
241 Coolahan, Jack 12 12 1938-1939
242 Deller, Roy 2 1938
243 Evenden, Reg 109 13 1938-1943, 1945-1948
244 Page, Charlie 43 113 1938-1941
245 Carland, Matt 1 1938
246 Cahill, Pat 47 19 1939-1941, 1943-1944, 1946-1947
247 Collins, Alan 99 178 1939-1944, 1946
248 Tribe, Tom 101 5 1939-1946
249 Jacobsen, Allan 30 27 1939, 1945
250 McPherson, Hughie 13 4 1939-1940
251 Ryan, Bill 26 23 1939-1940
252 McDonnell, Marty 92 2 1939-1941, 1944, 1946-1950
253 Seymour, Don 2 1939
254 Sharp, Haydn 4 4 1939
255 Flint, John 2 1939
256 Malone, Jack 1 1939
257 Merton, Charlie 3 3 1939
258 Shaw, Bill 2 1939
259 Hillis, Leo 5 1939, 1944
260 McMaster, Andy 2 1939
261 Ellis, Ted 65 2 1940-1944
262 May, Jim 6 3 1940-1941
263 Murphy, Len 25 28 1940-1941
264 Dolphin, Harry 15 1940, 1942
265 Boniface, Alf 2 1940
266 Tribe, George 66 80 1940-1946
267 Power, Billy 12 1940-1942, 1946
268 Crosling, Bill 17 5 1940-1941
269 Chirgwin, Dick 3 1940
270 Robinson, Lloyd 1 1940
271 Harris, Wally 20 8 1941-1943
272 Houston, Bill 29 44 1941-1944
273 Shearer, Wally 20 18 1941-1942
274 Kelly, Frank 8 1941, 1944
275 Malbon, Percy 9 6 1941
276 Huppatz, Eric 4 4 1941-1942
277 OHalloran, Kevin 5 3 1941
278 De Medici, Joe 10 16 1941-1942
279 Malone, Jack 6 1941, 1943
280 McCankie, Len 143 10 1941-1950
281 Borlase, Jack 3 1941
282 McTaggart, Bert 59 1 1942-1945
283 Chisholm, Norm 29 2 1942-1943
284 Grove, Ron 72 54 1942-1947
285 Sutton, Charlie 173 65 1942, 1946-1956
286 Cahill, Frank 21 18 1942-1944
287 Dougherty, George 25 30 1942-1943
288 Nankervis, Vic 2 3 1942
289 Gibby, Jack 5 6 1942
290 Neal, Les 1 3 1942
291 Gray, Jack 11 1942-1943
292 Hale, Gordon 5 2 1943
293 McTaggart, Bill 47 56 1943-1945
294 ONeill, Gerry 16 2 1943-1944
295 Palmer, Keith 5 4 1943
296 Dudley, Merv 30 10 1943-1945
297 McMahon, Tom 2 1943
298 Bauer, Don 10 1943
299 Gingell, Harry 26 2 1943, 1945
300 Hand, Pat 63 2 1943-1947, 1949
301 Weldon, Joe 9 3 1943-1944, 1946
302 Law, Jack 6 3 1943-1944
303 Moncrieff, Allan 67 44 1943, 1945-1951
304 Kennedy, Dal 17 1 1943-1945
305 Esse, Herb 10 1943-1944
306 Henderson, Don 11 2 1944
307 Wearmouth, Dick 100 27 1944, 1946-1952
308 Wood, Bill 115 294 1944, 1946-1951
309 Benison, Alf 9 6 1944
310 McLaren, George 139 24 1944-1951
311 Sutton, Jack 13 8 1944-1945
312 Chalmers, Harry 13 3 1944-1945
313 Sexton, Gerry 10 1944-1945
314 McBean, Mal 4 1944-1945
315 Broadway, Allan 16 13 1945-1946
316 Ryan, Ted 6 7 1945
317 Laffey, Merv 72 85 1945-1952
318 Rawlings, Roy 4 1 1945
319 Witney, Col 5 1945
320 Welsh, Jack 29 12 1945-1949
321 Mather, Vic 4 1945-1946
322 Taylor, Dan 3 3 1945
323 Rees, Evan 80 2 1946-1950
324 Logan, Jack 31 14 1946-1948
325 Scott, Ken 13 3 1946-1947
326 Coulton, Don 7 1946
327 Fountain, Bruce 23 1 1946-1947
328 Donald, Wally 205 1 1946-1958
329 Robb, Tim 40 63 1947-1949
330 Gardner, Norm 2 1947
331 Templeton, Bob 22 14 1947-1949, 1953
332 Barker, Lou 23 5 1947-1949
333 Webb, Norm 47 17 1947-1949
334 Armstrong, Norm 4 1 1947-1948
335 Collinson, Dick 2 1947
336 Miller, Tom 34 3 1947-1950
337 Yewers, Clive 11 4 1947-1948
338 Bryden, Dave 147 56 1947-1955
339 Linton, Alby 53 46 1947-1952
340 Raine, Laurie 2 1947
341 Baglin, Lindsay 1 1947
342 Isaac, Max 26 10 1947-1950, 1952
343 Reid, Bob 19 27 1948-1949
344 Parker, Les 2 1948
345 Bulman, Alan 32 11 1948-1952
346 Vanderfeen, Geoff 13 1948-1951
347 Wallis, Stan 7 4 1948-1949
348 Cumming, Eric 14 2 1948-1949
349 Morrissey, Vin 13 1948-1949
350 Storey, Jack 11 6 1948-1949
351 King, Jack 36 3 1948-1953
352 Wilson, Vern 1 1948
353 Reid, Bruce 28 15 1949-1951
354 Scanlan, Bill 72 34 1949-1953
355 Scanlan, Frank 18 13 1949
356 Davies, Bill 1 1949
357 Martin, Alan 105 8 1949-1954
358 Hogan, Bernie 2 1949
359 Abbey, Angus 78 1949-1954
360 Laffey, Bernie 4 1949
361 Bodsworth, Vic 5 5 1949-1950
362 Pocock, Ron 1 1949
363 Collins, Jack 154 385 1950-1958
364 Egan, Reg 30 33 1950-1953
365 Henderson, Don 27 17 1950-1951, 1953
366 Reardon, Bill 20 10 1950-1952
367 Smallwood, Bernie 13 4 1950-1952
368 Edwards, Norm 3 1 1950-1951
369 Kelly, Bill 7 1 1950
370 McRae, Frank 45 6 1950-1954
371 Barrett, John 32 1 1950-1953
372 Hutcheson, Morrie 5 1950
373 Charles, Norm 5 8 1950-1951
374 Henderson, Herb 130 1950-1958
375 Box, Peter 107 43 1951, 1953-1957
376 Kent, Len 24 19 1951-1953
377 Whitten, Ted 321 360 1951-1970
378 Willis, Brian 2 1951
379 Murray, Les 11 6 1951
380 Connolly, Bert 11 1951-1952
381 Richards, Ron 12 8 1951-1952
382 Gallagher, Jim 151 1951-1960
383 Aked, Frank 4 1951-1952
384 Edwards, Arthur 120 26 1951-1960
385 Duffy, Roger 117 117 1952-1958
386 Gilmore, Brian 105 61 1952-1958
387 Harper, Roy 40 26 1952-1955
388 Ross, Don 129 20 1952-1958
389 Beal, Stan 7 1952-1953
390 Rogers, Allan 22 13 1952-1953
391 Reynolds, Doug 80 17 1952-1958
392 Phillips, Eddie 7 8 1952
393 Crozier, Ray 1 1952
394 Edwards, Jack 1 1952
395 Slater, Bob 6 3 1952-1953
396 Foreman, Ian 2 1952
397 Stockman, Ron 73 1 1953-1958
398 McCarthy, Ron 42 3 1953-1956
399 Thompson, Norm 6 1953-1954
400 Stevens, Harvey 72 71 1953-1957
401 Warren, Allen 28 2 1953-1955
402 Kerr, John 81 94 1953-1958
403 White, Kevin 9 1953-1954, 1956
404 Jones, Tom 13 6 1953-1954
405 Letcher, Ian 18 1 1953-1956
406 Porta, Ron 63 2 1953-1959
407 Nuttall, Jack 27 1953-1955
408 Ollington, Lionel 5 3 1953
409 Trusler, Alan 16 22 1953-1955
410 Ellis, Lindsay 1 1954
411 Collins, Bob 20 1 1954-1956
412 Outen, Alby 2 1954
413 McPhee, Peter 4 1954
414 Gelavis, Nick 4 1954
415 Ryan, Lionel 32 12 1954-1957
416 Gardiner, Alex 92 18 1955-1956, 1958-1962
417 McDowell, Frank 1 1955
418 Smith, Kevin 17 7 1955-1956
419 Clough, Allan 17 4 1955-1957
420 Dixon, Ron 10 1955-1956
421 Smith, Kevin 7 13 1955-1956
422 Westacott, John 34 1955-1957, 1959
423 Dickson, Noel 16 12 1956-1957
424 Buckley, Brian 37 3 1956-1959
425 Whitten, Don 24 3 1956-1958
426 Thompson, Graham 1 1956
427 Rawson, Don 18 1956-1957
428 Cross, Max 21 54 1956-1957
429 Broadway, Ray 13 1956, 1958
430 Guthrie, Byron 4 1956-1957
431 Henriksen, Ron 19 1956-1958
432 McRae, Peter 13 1956-1957
433 Lee, Bernie 95 8 1957-1963
434 Quarrell, John 53 17 1957-1962
435 Clark, Bobby 5 1 1957-1958
436 OHalloran, Jack 17 13 1957-1958
437 Costello, Bill 16 10 1957-1958
438 Fitzgerald, Pat 1 1957
439 Payne, Kelvin 35 5 1957-1959, 1963-1964
440 Moloney, Brian 17 1 1957-1959
441 Hempel, Bob 2 2 1957
442 Ryan, Noel 2 1 1957
443 Anderson, Lyall 24 5 1957-1959
444 Hoiles, John 117 7 1957-1964
445 Kerr, Barrie 27 20 1957-1959
446 Howard, Ron 30 22 1958-1960
447 Schultz, John 188 37 1958-1968
448 Connolly, Barry 13 20 1958
449 Prior, Brian 13 9 1958-1960
450 Jillard, John 189 1 1958-1970
451 Bradbury, John 25 2 1958, 1960-1961, 1963
452 McAsey, Alan 3 2 1958
453 Clegg, John 24 14 1958-1960
454 Spargo, Bob 80 43 1958-1963
455 Whittaker, Ike 8 1 1958-1959
456 Darcey, Don 16 2 1958-1960
457 Fleming, Ian 9 10 1958-1959
458 Baxter, Ray 80 120 1958-1964
459 Ion, Graham 107 85 1958-1965
460 Densworth, Eon 3 1959
461 Devery, Terry 31 28 1959-1961
462 McDonald, Cameron 42 23 1959-1963
463 Ware, Bob 65 40 1959-1963
464 Brereton, John 17 1959-1960
465 Gehrig, Phil 16 11 1959-1960
466 Long, Noel 12 12 1959-1960
467 Barker, Peter 1 1959
468 Slattery, Jack 32 41 1959-1962
469 Thornton, Barry 22 2 1959-1961
470 Edwards, Ralph 4 1959
471 Trusler, Wally 1 1959
472 Beamish, Keith 34 23 1959-1961
473 Wood, Peter 14 1959-1961
474 McGill, Alan 1 1959
475 Walker, Ray 72 1 1959-1965
476 Elliott, Trevor 23 9 1960-1961
477 Howard, Ian 16 1960
478 McKellar, Barney 22 11 1960-1962
479 Kent, Reg 8 4 1960-1962
480 Evans, Charlie 42 1960-1963
481 Bryant, Ian 160 21 1960-1969
482 Whitzell, Ray 3 1960
483 Graham, Max 19 20 1960-1963
484 Smith, Barry 78 15 1960-1965
485 Turner, Bob 4 1960
486 Oates, Max 4 1 1960
487 Stewart, Charlie 20 4 1961
488 Dowling, Bernie 18 8 1961-1963
489 Ion, Barry 40 5 1961-1965
490 Duff, Ken 67 15 1961-1965
491 Gutterson, Jim 7 1961-1962
492 Madigan, Owen 7 2 1961-1962
493 Taylor, Graeme 2 1961-1962
494 Hobbs, Merv 74 115 1961-1965
495 Harrington, Bill 21 10 1962-1963
496 Chalmers, Graeme 75 37 1962-1968
497 Savige, George 4 1962
498 Zeuschner, Murray 64 4 1962-1967
499 McKenzie, Don 137 128 1962-1970
500 Meddings, Kevin 1 1962
501 Blain, Ron 4 1962-1963
502 Becker, Niels 10 3 1962-1963
503 Edwards, John 1 1962
504 Bisset, George 166 288 1963-1972
505 Darcy, David 133 47 1963-1966, 1968-1971
506 Parsons, Bob 4 1963
507 Spurling, Bob 6 2 1963, 1965
508 Bradley, John 43 12 1963-1967
509 Greenwood, Jack 23 1963-1964
510 Coutts, Rod 16 22 1963-1964
511 OHalloran, Eddie 6 2 1963-1964
512 Birch, Ron 1 1963
513 Gray, Bob 23 20 1963-1966
514 Bendelle, Col 3 1963
515 Marsh, Ivan 77 33 1963-1969
516 Schultz, Robert 2 1963
517 Johnson, Frank 6 4 1964
518 Taylor, Rob 13 1964-1965
519 Dark, Gary 6 8 1964, 1966
520 Fincher, Noel 46 7 1964-1968
521 Magill, Sam 5 2 1964-1965
522 Charles, John 17 4 1964-1966
523 Vosilaitis, Algy 28 14 1964-1966
524 Hunter, Alan 15 8 1964-1967
525 Miles, Johnny 6 1964
526 Beattie, Barrie 4 4 1964-1966
527 Barr, Bob 7 1 1964-1965
528 Peters, Garry 18 3 1964-1967
529 Stevens, Kevin 43 30 1965-1968
530 Pleitner, Barry 28 7 1965-1968
531 Ennals, Peter 1 1965
532 Mannix, Alan 112 44 1965-1972
533 Castrikum, Peter 6 1965
534 McGowan, Ron 92 2 1965-1972
535 Patterson, Dallas 13 10 1965-1968
536 Jackman, Kevin 33 36 1965-1968
537 O’Connor, Rod 9 1965-1967
538 Shanahan, Peter 23 1965-1967
539 Thorpe, David 151 79 1965-1973
540 Cook, Graeme 37 17 1966-1970
541 Fanning, Frank 2 1966
542 Prior, Doug 15 19 1966-1967
543 Delmenico, Kevin 65 1 1966-1970
544 Dowd, Greg 1 1966
545 Merrington, Gary 174 46 1966-1975
546 Burgess, Ted 5 1966
547 Reilly, John 55 1 1966-1969
548 Sandilands, Laurie 160 228 1966-1977
549 Spargo, Ricky 64 65 1966-1971
550 McGhie, Joe 11 1966-1967
551 Cook, Fred 33 2 1967-1969
552 Dempsey, Gary 207 105 1967-1978
553 Greenwood, Ken 73 7 1967-1972
554 Cumming, Len 18 9 1967-1969
555 Haynes, Ray 29 1 1967, 1969-1970
556 Percy, Robert 6 1967-1968
557 Walsh, Laurie 3 1 1967
558 Bean, Graeme 7 1 1968
559 Harvey, Brian 2 1968
560 Bartlett, Les 60 18 1968-1970, 1972-1975
561 Magee, Stuart 132 77 1968-1975
562 Hines, Peter 12 12 1968-1970
563 Welsh, Peter 165 92 1968-1978
564 Magor, Doug 2 1 1968
565 Wallace, Ian 2 1968
566 McLeod, Kevin 1 1 1968
567 Hill, Tony 1 1968
568 Davidson, Bruce 3 1969
569 Greenhill, Bruce 1 1969
570 Joslin, Graeme 24 1969-1971
571 Radziminski, Richard 14 1969-1971
572 Round, Barry 135 136 1969-1975
573 Casey, Gordon 125 5 1969-1975
574 Rippon, Laurie 45 4 1969-1973
575 Thatcher, Geoff 2 1969
576 Mitchell, Norm 5 1 1969
577 Skreja, Harry 18 13 1969-1971
578 Power, Stephen 177 25 1969-1979
579 McGhie, Robert 49 6 1969-1972, 1979
580 Quinlan, Bernie 177 241 1969-1977
581 Joniec, Tad 2 1 1969, 1971
582 Fenton, Ron 11 15 1970-1971
583 Godridge, Bill 12 5 1970-1972
584 Zeltner, Trevor 18 3 1970, 1972
585 Pagnoccollo, Charles 46 51 1970-1973
586 McHardy, Roger 2 1 1970-1971
587 Austin, Graeme 50 17 1970-1974
588 Salmon, Ian 113 36 1970-1976
589 Pokrovsky, Mike 3 1970, 1972
590 Newman, Clive 2 1970-1971
591 Simmons, Grant 30 1 1970-1971, 1973-1976
592 Abbey, Ross 123 65 1971-1981
593 Shaw, Colin 10 2 1971-1972
594 Brown, Don 29 15 1971-1974
595 Cook, Graeme 21 7 1971-1973
596 Rohde, Bruce 4 1971
597 Wilson, Trevor 1 1971
598 Lake, Bruce 2 1971
599 Stillman, Les 3 1 1971
600 Dell, Colin 66 10 1971-1977
601 Keast, John 8 2 1971, 1973
602 Parker, Max 5 6 1971
603 Cockerell, Bob 21 11 1971-1972
604 Baker, Gary 14 9 1972-1973
605 Marks, Ken 3 1972
606 Vesty, Carl 3 1972-1973
607 Collins, Dennis 100 60 1972-1977
608 Thomas, Ralph 6 1972
609 Stamp, Ray 6 3 1972
610 Neish, Bruce 1 1972
611 Boyle, Stephen 6 10 1972
612 Fox, Bob 1 2 1972
613 OHalloran, Max 13 2 1972-1974
614 Stoneham, Alan 128 42 1972-1979
615 Steel, Gary 6 3 1972-1973
616 Jacks, Ron 11 5 1973
617 Gallagher, Adrian 54 38 1973-1975
618 Frei, Harry 6 1973
619 Wilkins, Terry 20 1 1973-1974
620 Gingell, Glenn 45 21 1973-1976
621 Boyd, Colin 10 1973
622 Dunstan, Ian 172 135 1973-1982
623 Rose, Robert 9 2 1973
624 Morrison, Ian 110 101 1973-1980
625 Rasmussen, Ivan 35 42 1973-1975
626 Carroll, Ted 1 1973
627 Wickson, Ian 2 1973
628 Collins, Daryl 1 1974
629 Jennings, Geoff 137 136 1974-1983
630 Parke, Greg 37 56 1974-1975
631 Huppatz, Ray 66 74 1974-1977
632 Templeton, Kelvin 143 494 1974-1982
633 Whitten, Ted 144 133 1974-1982
634 Wheeler, Terry 157 18 1974-1983
635 Morrison, Peter 1 1974
636 Robertson, Ian 4 1 1974
637 McMillan, Marty 7 1974-1975
638 Burleigh, John 1 1974
639 Cross, Mark 4 1 1974
640 Gieschen, Jeff 24 1 1974-1978
641 Featherby, Peter 42 15 1975-1976
642 Low, Ian 67 65 1975-1979
643 Sachse, Neil 2 1 1975
644 Reid, John 78 2 1975-1981
645 Murrie, Richard 68 10 1975-1979
646 Perussich, Lee 45 12 1975-1979
647 Gallagher, Ross 11 4 1975-1976, 1981
648 Lynch, Alan 5 1 1976
649 Newland, Ken 18 12 1976
650 Hampshire, Ian 111 73 1976-1982
651 Blair, Dennis 41 9 1976-1978
652 Kelly, Mick 57 18 1976-1980
653 Smedts, Alby 51 4 1976-1979
654 Munro, Peter 19 12 1976-1978
655 Wheeler, Garry 5 3 1976, 1978
656 Edmond, Jim 154 226 1977-1985
657 Fleming, Phil 3 1977
658 Reid, Bruce 86 23 1977-1982
659 Foreman, Wayne 40 29 1977-1979
660 Linke, Graeme 5 1977-1978
661 Johnson, Matt 8 4 1977-1978, 1980-1981
662 Dinatale, Jack 11 5 1977-1979
663 Brown, George 7 4 1978-1979
664 Hawkins, Doug 329 216 1978-1994
665 Scanlon, Glen 5 4 1978
666 Henwood, Don 2 1978
667 Groenewegen, Robert 79 29 1978-1980, 1982-1986
668 Tantsis, Angelo 4 1978-1979
669 Wilson, Brian 9 5 1978-1979
670 Bradmore, Phil 15 17 1978-1981
671 Fox, Wayne 1 1978
672 Egan, Mick 128 12 1978-1987
673 Tivendale, Norm 7 1 1978-1979
674 Davis, Greg 5 1978-1981
675 Fox, Tony 1 1978
676 Bristow, Neil 10 4 1979
677 Cowton, Gary 40 4 1979-1980
678 Hoffman, Steve 11 5 1979
679 Loveless, Shane 28 72 1979-1981
680 Cordy, Neil 139 28 1979-1986
681 Peers, Robbie 3 1979
682 Williams, Mark 5 1 1979
