Western 2011 Fixture
Week | RD | Date | Time | Venue | Home Team | Away Team |
1 | 1 | Friday March 19 | 7.50 pm | MCG | Nth-East Magpies | Western Bulldogs |
2 | 2 | Sunday March 28 | 7.25 pm | Docklands | Western | West |
3 | 3 | Friday April 2 | 4.20 pm | Docklands | Northern Kangaroos | Western Bulldogs |
4 | 4 | Saturday April 10 | 2.45 pm | Mars | Western Bulldogs | Brisbane Lions |
5 | 5 | Saturday April 17 | 2.45 pm | Docklands | Western | Gold |
6 | 6 | Friday April 23 | 8.20 pm | Canberra | Western | Western |
7 | 7 | Saturday May 1? | 1.00 pm? | MCG | Eastern Tigers | Western Bulldogs |
8 | 8 | Saturday May 8? | 1.00 pm? | Docklands | Western Bulldogs | Northern Blues |
9 | 9 | Sunday May 15? | 1.00 pm? | Adelaide Oval | Port | Western |
10 | 10 | Saturday May 22? | 1.00 pm? | Docklands | Western Bulldogs | Southern Saints |
11 | 11 | Saturday May 29? | 1.00 pm? | Docklands | Western Bulldogs | Central Demons |
12 | 12 | Saturday June 5? | 1.00 pm? | Perth | Fremantle Dockers | Western Bulldogs |
13 | 13 | Saturday June 12 | Bye | |||
14 | 14 | Saturday June 19? | 1.00 pm? | Kardinia Park | Country Cats | Western Bulldogs |
15 | 15 | Saturday June 26? | 3.00 pm? | Perth Stadium | West | Western |
16 | 16 | Saturday July 3? | 1.00 pm? | Docklands | Western Bulldogs | Northern Kangaroos |
17 | 17 | Saturday July 10? | 1.00 pm? | Docklands | Western Bulldogs | Sydney Swans |
18 | 18 | Saturday July 17? | 1.00 pm? | Docklands | Gold | Western Bulldogs |
19 | 19 | Saturday July 24? | 1.00 pm? | Mars | Western Bulldogs | Adelaide Crows |
20 | 20 | Saturday July 31? | 1.00 pm? | MCG | Central Demons | Western Bulldogs |
21 | 21 | Saturday August 7? | 1.00 pm? | Docklands | Western Bulldogs | Nth-Western Bombers |
22 | 22 | Saturday August 14? | 1.00 pm? | Launceston | Eastern Hawks | Western Bulldogs |
23 | 23 | Saturday August 21? | 1.00 pm? | Docklands | Western | Port Bay |
24 | Bye Round or The End | Saturday August 28 | 1.00 pm? | |||
25 | Finals 1 | Saturday September 3? | 1.00 pm? | 2021 | Finals | Series |
26 | Finals 2 | Saturday Sept 10? | 1.00 pm? | 2021 | Finals | Series |
27 | Preliminary Final | Saturday Sept 17? | 1.00 pm? | 2021 | Finals | Series |
28 | Grand Final | Saturday Sep 24 | 1.00 pm? | 2021 | Finals | Series |
Ladder
Team | P | W | L | D | PF | PA | PD | % | Pts |
Sydney Swans | 23 | 17 | 6 | - | 2242 | 1769 | 473 | 126.74 | 68 |
Port Adelaide | 23 | 16 | 7 | - | 2011 | 1752 | 259 | 114.78 | 64 |
Country Cats | 23 | 15 | 8 | - | 2164 | 1928 | 236 | 112.24 | 60 |
Greater Western | 23 | 15 | 8 | - | 2034 | 1864 | 170 | 109.12 | 60 |
Brisbane Lions | 23 | 14 | 8 | 1 | 2130 | 1747 | 383 | 121.92 | 58 |
Western Bulldogs | 23 | 14 | 9 | - | 2171 | 1736 | 435 | 125.06 | 56 |
Eastern Hawks | 23 | 14 | 9 | - | 2090 | 1763 | 327 | 118.55 | 56 |
Northern Blues | 23 | 13 | 10 | - | 2151 | 1952 | 199 | 110.19 | 52 |
Northern Magpies | 23 | 12 | 9 | 2 | 1991 | 1943 | 48 | 102.47 | 52 |
Fremantle Dockers | 23 | 12 | 10 | 1 | 1964 | 1755 | 209 | 111.91 | 50 |
Western Bombers | 23 | 11 | 11 | 1 | 1892 | 2024 | 132 | 93.48 | 46 |
Southern Saints | 23 | 11 | 12 | - | 1748 | 1758 | 10 | 99.43 | 44 |
Gold Coast | 23 | 11 | 12 | - | 1925 | 1943 | 18 | 99.07 | 44 |
Central Demons | 23 | 11 | 12 | - | 1785 | 1812 | 27 | 98.51 | 44 |
Adelaide Crows | 23 | 8 | 14 | 1 | 1906 | 1923 | 17 | 99.12 | 34 |
West Coast | 23 | 5 | 18 | - | 1594 | 2339 | 745 | 68.15 | 20 |
Northern Kangaroos | 23 | 3 | 20 | - | 1619 | 2550 | 931 | 63.49 | 12 |
Eastern Tigers | 23 | 2 | 21 | - | 1505 | 2364 | 859 | 63.66 | 8 |