Western 2010 Fixture
Week | RD | Date | Time | Venue | Home Team | Away Team |
1 | 1 | Friday March 19 | 7.50 pm | MCG | Nth-East Magpies | Western Bulldogs |
2 | 2 | Sunday March 28 | 7.25 pm | Docklands | Western | West |
3 | 3 | Friday April 2 | 4.20 pm | Docklands | Northern Kangaroos | Western Bulldogs |
4 | 4 | Saturday April 10 | 2.45 pm | Mars | Western Bulldogs | Brisbane Lions |
5 | 5 | Saturday April 17 | 2.45 pm | Docklands | Western | Gold |
6 | 6 | Friday April 23 | 8.20 pm | Canberra | Western | Western |
7 | 7 | Saturday May 1? | 1.00 pm? | MCG | Eastern Tigers | Western Bulldogs |
8 | 8 | Saturday May 8? | 1.00 pm? | Docklands | Western Bulldogs | Northern Blues |
9 | 9 | Sunday May 15? | 1.00 pm? | Adelaide Oval | Port | Western |
10 | 10 | Saturday May 22? | 1.00 pm? | Docklands | Western Bulldogs | Southern Saints |
11 | 11 | Saturday May 29? | 1.00 pm? | Docklands | Western Bulldogs | Central Demons |
12 | 12 | Saturday June 5? | 1.00 pm? | Perth | Fremantle Dockers | Western Bulldogs |
13 | 13 | Saturday June 12 | Bye | |||
14 | 14 | Saturday June 19? | 1.00 pm? | Kardinia Park | Country Cats | Western Bulldogs |
15 | 15 | Saturday June 26? | 3.00 pm? | Perth Stadium | West | Western |
16 | 16 | Saturday July 3? | 1.00 pm? | Docklands | Western Bulldogs | Northern Kangaroos |
17 | 17 | Saturday July 10? | 1.00 pm? | Docklands | Western Bulldogs | Sydney Swans |
18 | 18 | Saturday July 17? | 1.00 pm? | Docklands | Gold | Western Bulldogs |
19 | 19 | Saturday July 24? | 1.00 pm? | Mars | Western Bulldogs | Adelaide Crows |
20 | 20 | Saturday July 31? | 1.00 pm? | MCG | Central Demons | Western Bulldogs |
21 | 21 | Saturday August 7? | 1.00 pm? | Docklands | Western Bulldogs | Nth-Western Bombers |
22 | 22 | Saturday August 14? | 1.00 pm? | Launceston | Eastern Hawks | Western Bulldogs |
23 | 23 | Saturday August 21? | 1.00 pm? | Docklands | Western | Port Bay |
24 | Bye Round or The End | Saturday August 28 | 1.00 pm? | |||
25 | Finals 1 | Saturday September 3? | 1.00 pm? | 2021 | Finals | Series |
26 | Finals 2 | Saturday Sept 10? | 1.00 pm? | 2021 | Finals | Series |
27 | Preliminary Final | Saturday Sept 17? | 1.00 pm? | 2021 | Finals | Series |
28 | Grand Final | Saturday Sep 24 | 1.00 pm? | 2021 | Finals | Series |
Ladder
Team | P | W | L | D | PF | PA | PD | % | Pts |
Adelaide Crows | - | - | - | - | - | 1997 | 1998 | 2017 | 01 |
Brisbane Lions | - | - | - | - | 2003 | 2004 | 2023 | 2024 | 02 |
Central Demons | - | - | - | - | 1964 | 1988 | 2000 | 2021 | 03 |
Country Cats | - | - | - | - | 2009 | 2011 | 2020 | 2022 | 04 |
Eastern Hawks | - | - | - | - | 2012 | 2013 | 2014 | 2015 | 05 |
Eastern Tigers | - | - | - | - | 1982 | 2017 | 2019 | 2020 | 06 |
Fremantle Dockers | - | - | - | - | - | - | - | 2013 | 07 |
Gold Coast | - | - | - | - | - | - | - | - | 08 |
Greater Western | - | - | - | - | - | - | - | 2019 | 09 |
Northern Blues | - | - | - | - | 1987 | 1993 | 1995 | 1999 | 10 |
Northern Kangaroos | - | - | - | - | 1978 | 1996 | 1998 | 1999 | 11 |
Northern Magpies | - | - | - | - | 2010 | 2011 | 2018 | 2023 | 12 |
Port Adelaide | - | - | - | - | - | - | 2004 | 2007 | 13 |
Southern Saints | - | - | - | - | 1971 | 1997 | 2009 | 2010 | 14 |
Sydney Swans | - | - | - | - | 2014 | 2016 | 2022 | 2024 | 15 |
Western Bombers | - | - | - | - | 1990 | 1993 | 2000 | 2001 | 16 |
West Coast | - | - | - | - | 2005 | 2006 | 2015 | 2018 | 17 |
Western Bulldogs | - | - | - | - | 1954 | 1961 | 2016 | 2021 | 18 |