Round 1 Full Listing
FOOTSCRAY’S FULL LISTING OF OPENING ROUND RESULTS 1925 – 2008
Here is Footscray’s full listing of games played on the opening day of the season.
The category SEASON displays the years that Footscray has been involved with the Victorian Football League (V.F.L.), then from 1990 the competition’s new name- the Australian Football League (A.F.L.) since leaving the Victorian Football Association (V.F.A). So 1925 is the first year 1/84 as it is the first of the 84 years. The year 1996 is 72/84 as it was the 72nd consecutive season that Footscray has been with the League.
The list stretches from that first season in 1925 through to 2008 and the fairytale result and performance by Brad Johnson in his 300 th game on Round 1.
Year | Season | Opponent | Venue | Result | By | Day | Date |
1925 | 1/84 | Fitzroy | Brunswick Street | Loss | 9 | Saturday | 02 May 1925 |
1926 | 2/84 | Geelong | Corio Oval | Loss | 66 | Saturday | 01 May 1926 |
1927 | 3/84 | Essendon | Western Oval | Loss | 47 | Saturday | 30 April 1927 |
1928 | 4/84 | South Melbourne | Lakeside Oval | Loss | 1 | Saturday | 21 April 1928 |
1929 | 5/84 | Fitzroy | Western Oval | WIN | 9 | Saturday | 27 April 1929 |
1930 | 6/84 | Fitzroy | Brunswick Street | Loss | 14 | Saturday | 03 May 1930 |
1931 | 7/84 | Hawthorn | Western Oval | WIN | 1 | Saturday | 02 May 1931 |
1932 | 8/84 | Essendon | Windy Hill | Loss | 51 | Saturday | 30 April 1932 |
1933 | 9/84 | Essendon | Western Oval | WIN | 6 | Saturday | 29 April 1933 |
1934 | 10/84 | Essendon | Windy Hill | Loss | 11 | Saturday | 05 May 1934 |
1935 | 11/84 | Richmond | Western Oval | Loss | 35 | Saturday | 27 April 1935 |
1936 | 12/84 | Geelong | Corio Oval | Loss | 75 | Saturday | 02 May 1936 |
1937 | 13/84 | Essendon | Western Oval | WIN | 4 | Saturday | 24 April 1937 |
1938 | 14/84 | South Melbourne | Lakeside Oval | Loss | 29 | Saturday | 23 April 1938 |
1939 | 15/84 | Essendon | Western Oval | Loss | 5 | Saturday | 22 April 1939 |
1940 | 16/84 | Richmond | Punt Road | WIN | 12 | Saturday | 27 April 1940 |
1941 | 17/84 | Hawthorn | Western Oval | WIN | 41 | Saturday | 26 April 1941 |
1942 | 18/84 | Richmond | Punt Road | Loss | 20 | Saturday | 09 May 1942 |
1943 | 19/84 | NO ONE | NOWHERE | BYE | – | Saturday | 08 May 1943 |
1944 | 20/84 | Geelong | Western Oval | WIN | 58 | Saturday | 06 May 1944 |
1945 | 21/84 | Richmond | Punt Road | WIN | 10 | Saturday | 21 April 1945 |
1946 | 22/84 | Essendon | Western Oval | WIN | 2 | Saturday | 20 April 1946 |
1947 | 23/84 | St Kilda | Junction Oval | WIN | 61 | Saturday | 19 April 1947 |
1948 | 24/84 | St Kilda | Western Oval | WIN | 80 | Saturday | 17 April 1948 |
1949 | 25/84 | Richmond | Punt Road | Loss | 69 | Monday | 18 April 1949 |
1950 | 26/84 | St Kilda | Western Oval | Loss | 9 | Saturday | 22 April 1950 |
1951 | 27/84 | Richmond | Punt Road | WIN | 1 | Saturday | 21 April 1951 |
1952 | 28/84 | Essendon | Western Oval | WIN | 5 | Saturday | 19 April 1952 |
1953 | 29/84 | Carlton | Princes Park | WIN | 5 | Saturday | 18 April 1953 |
1954 | 30/84 | St Kilda | Western Oval | Loss | 11 | Saturday | 17 April 1954 |
1955 | 31/84 | Collingwood | Victoria Park | WIN | 56 | Saturday | 16 April 1955 |
1956 | 32/84 | Fitzroy | Western Oval | WIN | 29 | Saturday | 14 April 1956 |
1957 | 33/84 | Geelong | Kardinia Park | Draw | – | Monday | 22 April 1957 |
1958 | 34/84 | Collingwood | Western Oval | Loss | 54 | Saturday | 12 April 1958 |
1959 | 35/84 | St Kilda | Junction Oval | Loss | 20 | Saturday | 18 April 1959 |
1960 | 36/84 | Geelong | Western Oval | WIN | 31 | Monday | 18 April 1960 |
1961 | 37/84 | Richmond | Punt Road | WIN | 28 | Saturday | 15 April 1961 |
1962 | 38/84 | Hawthorn | Western Oval | WIN | 33 | Saturday | 21 April 1962 |
1963 | 39/84 | North Melbourne | Arden Street | Loss | 37 | Saturday | 20 April 1963 |
1964 | 40/84 | Richmond | Western Oval | WIN | 30 | Saturday | 18 April 1964 |
1965 | 41/84 | Geelong | Kardinia Park | Loss | 2 | Monday | 19 April 1965 |
1966 | 42/84 | North Melbourne | Western Oval | Loss | 12 | Monday | 25 April 1966 |
1967 | 43/84 | St Kilda | Moorabbin | Loss | 81 | Saturday | 15 April 1967 |
1968 | 44/84 | North Melbourne | Western Oval | Loss | 16 | Monday | 15 April 1968 |
1969 | 45/84 | Fitzroy | Princes Park | WIN | 56 | Monday | 07 April 1969 |
1970 | 46/84 | Collingwood | Western Oval | Loss | 64 | Saturday | 04 April 1970 |
1971 | 47/84 | Collingwood | Victoria Park | Loss | 83 | Saturday | 03 April 1971 |
1972 | 48/84 | Essendon | Western Oval | Loss | 61 | Monday | 03 April 1972 |
1973 | 49/84 | Fitzroy | Junction Oval | Loss | 50 | Saturday | 07 April 1973 |
1974 | 50/84 | Geelong | Western Oval | WIN | 45 | Saturday | 06 April 1974 |
1975 | 51/84 | Melbourne | M.C.G | Loss | 11 | Saturday | 05 April 1975 |
1976 | 52/84 | Essendon | Western Oval | Loss | 1 | Saturday | 03 April 1976 |
1977 | 53/84 | Collingwood | Victoria Park | Loss | 11 | Saturday | 02 April 1977 |
1978 | 54/84 | North Melbourne | Western Oval | Loss | 69 | Saturday | 01 April 1978 |
1979 | 55/84 | Melbourne | M.C.G | Loss | 12 | Saturday | 07 April 1979 |
1980 | 56/84 | Fitzroy | Western Oval | Loss | 12 | Saturday | 29 March 1980 |
1981 | 57/84 | St Kilda | Western Oval | Loss | 49 | Saturday | 28 March 1981 |
1982 | 58/84 | Essendon | Windy Hill | Loss | 109 | Saturday | 27 March 1982 |
1983 | 59/84 | Geelong | Waverley | Loss | 31 | Saturday | 26 March 1983 |
1984 | 60/84 | Richmond | Western Oval | WIN | 39 | Saturday | 31 March 1984 |
1985 | 61/84 | Carlton | Princes Park | WIN | 30 | Saturday | 30 March 1985 |
1986 | 62/84 | St Kilda | Western Oval | WIN | 17 | Monday | 31 March 1986 |
1987 | 63/84 | Essendon | Waverley | Loss | 59 | Saturday | 28 March 1987 |
1988 | 64/84 | Sydney | Waverley | WIN | 26 | Monday | 04 April 1988 |
1989 | 65/84 | Carlton | Princes Park | WIN | 59 | Saturday | 01 April 1989 |
1990 | 66/84 | St Kilda | Western Oval | Loss | 63 | Sunday | 01 April 1990 |
1991 | 67/84 | Collingwood | Waverley | Loss | 70 | Sunday | 24 March 1991 |
1992 | 68/84 | Adelaide | Football Park | WIN | 27 | Sunday | 22 March 1992 |
1993 | 69/84 | Collingwood | M.C.G | Loss | 20 | Friday | 26 March 1993 |
1994 | 70/84 | Richmond | Western Oval | WIN | 2 | Saturday | 26 March 1994 |
1995 | 71/84 | Sydney | Western Oval | WIN | 17 | Sunday | 02 April 1995 |
1996 | 72/84 | Brisbane | Gabba | Loss | 87 | Saturday | 30 March 1996 |
1997 | 73/84 | Fremantle | Princes Park | Loss | 4 | Saturday | 29 March 1997 |
1998 | 74/84 | Brisbane | Gabba | WIN | 46 | Saturday | 28 March 1998 |
1999 | 75/84 | Adelaide | Football Park | WIN | 13 | Saturday | 27 March 1999 |
2000 | 76/84 | Adelaide | Football Park | WIN | 23 | Saturday | 11 March 2000 |
2001 | 77/84 | Southern Saints | Docklands | Loss | 5 | Saturday | 31 March 2001 |
2002 | 78/84 | Adelaide | Docklands | Loss | 19 | Sunday | 31 March 2002 |
2003 | 79/84 | Country Cats | Docklands | WIN | 39 | Sunday | 30 March 2003 |
2004 | 80/84 | West Coast | Docklands | Loss | 7 | Sunday | 28 March 2004 |
2005 | 81/84 | Eastern Magpies | M.C.G | WIN | 32 | Monday | 28 March 2005 |
2006 | 82/84 | Eastern Tigers | Docklands | WIN | 115 | Friday | 31 March 2006 |
2007 | 83/84 | Country Cats | Docklands | WIN | 20 | Sunday | 01 April 2007 |
2008 | 84/84 | Adelaide | Docklands | WIN | 3 | Sunday | 23 March 2008 |
Summary
Victories 39
Draws 1
Ties 0
Defeats 44
TOTAL 84
Ties and draws are the same in that both teams receive 2 points.
FNWB makes a distinction between a tied game and a drawn game. A tie in FNWB terminology is when both teams have the identical score in goals and behinds as well as the final tally. A draw in FNWB speak is where the final score is identical for both teams but the goals and behinds are different. So therefore the 1957 game at Kardinia Park which finished –
Geelong 11.11.77
Footscray 10.17.77
is considered a draw at FNWB rather than a tie as Footscray had the more scoring shots. If both teams were 11.11.77 or 10.17.77 it would be recorded by FNWB as a tie.