|
WESTERN BULLDOGS IS A NAME THAT TRIVIALISES US ALL - PLAYERS, OFFICIALS AND WE THE SUPPORTERS
Western Bulldogs running as our name trivialises both the club and we as supporters. How does it do this if you haven't noticed this already?
One example of this trivialisation is through comparison with the other teams. The other 15 teams of 2008 are written as their real names- nearly all the time.
The Bulldogs are now the only club where the nickname is put into the real name at the expense of the non-nickname part of the name. The AFL ladder displays this every time. The trivialisation has become more obvious in the last 12 months that the ladder (and every other list that has the 16 teams in it) has North Melbourne written rather than Kangaroos. Back with the Western Bulldogs, on many occasions the Western part of the name is left out, so it is only the Bulldogs or variations of the canine that is being used. Here below is one example
| AFL LADDER 2008 |
AFL LADDER 2008 |
AFL LADDER 2008 |
AFL LADDER 2008 |
| Geelong | Geelong | Geelong | Geelong |
| Hawthorn | Hawthorn | Hawthorn | Hawthorn |
| Bulldogs | Doggies | Dogs | W. Bulldogs |
| St Kilda | St Kilda | St Kilda | St Kilda |
| Adelaide | Adelaide | Adelaide | Adelaide |
| Sydney | Sydney | Sydney | Sydney |
| North Melbourne | North Melbourne | North Melbourne | North Melbourne |
| Collingwood | Collingwood | Collingwood | Collingwood |
| Richmond | Richmond | Richmond | Richmond |
| Brisbane | Brisbane | Brisbane | Brisbane |
| Carlton | Carlton | Carlton | Carlton |
| Essendon | Essendon | Essendon | Essendon |
| Port Adelaide | Port Adelaide | Port Adelaide | Port Adelaide |
| Fremantle | Fremantle | Fremantle | Fremantle |
| West Coast | West Coast | West Coast | West Coast |
| Melbourne | Melbourne | Melbourne | Melbourne |
The above table has 4 versions of the 2008 ladder. It is done from the end of Round 22 NOT after the Grand Final.
Now the third placed team of 2008 has its name presented in four different ways. All are off shoots from the canine- only one has a connection to western and that is just the letter W as an abbreviation. This capital letter W would not be universally recognised as representing Western by those unfamiliar to what the club is supposed to reflect.
If the word Bulldogs is mentioned in the same situation alongside Blues, Bombers, Cats, Demons, Hawks, Kangaroos, Magpies, Saints, Tigers etc- then that is acceptable because it is consistent. However when you have matches or situations involving Footscray and they are described as Carlton v Bulldogs, Essendon v The Doggies, W. Bulldogs v Hawthorn etc it is wrong and ultimately ludicrous. This childish way to describe Footscray by its nickname in comparison with the other clubs who are called by their proper name belongs in the toy box or the kindergarten sandpit.
Western Superfluous and Expendable
What is important about this ladder is that the Western part of Western Bulldogs is not mentioned. The four examples are all variations of the animal. So by dropping the Western- what is the point of having Western in the name? The big deal with the name is Bulldogs- Western is basically superfluous.
The club make comments along the lines about
"We want you to be a Bulldog for life"
Why is it not -
"We want you to be a Westerner for life?"
Western is the crucial part- that is why we changed our name- to widen our supporter base to encompass the entire 'west' Yet Western is the silent word- the emphasis is on Bulldog and Bulldogs.
So here below are numerous examples of one team or person with a nickname amongst all the others teams and people
Five listings of the 16 clubs from different years
| AFL TEAMS 1996 | AFL TEAMS 1998 | AFL TEAMS 1999 | AFL TEAMS 2007 | AFL TEAMS 2008 |
| | | | | |
| Adelaide | Adelaide | Adelaide | Adelaide | Adelaide |
| Brisbane | Brisbane | Brisbane | Brisbane | Brisbane |
| Carlton | Carlton | Carlton | Carlton | Carlton |
| Collingwood | Collingwood | Collingwood | Collingwood | Collingwood |
| Essendon | Essendon | Essendon | Essendon | Essendon |
| Fitzroy | Fremantle | Fremantle | Fremantle | Fremantle |
| Geelong | Geelong | Geelong | Geelong |
| Fremantle | Hawthorn | Hawthorn | Hawthorn | Hawthorn |
| Geelong | Melbourne | Kangaroos | Kangaroos | Melbourne |
| Hawthorn | North Melbourne | Melbourne | Melbourne | North Melbourne |
| Melbourne | Port Adelaide | Port Adelaide | Port Adelaide | Port Adelaide |
| North Melbourne | Richmond | Richmond | Richmond | Richmond |
| Richmond | St Kilda | St Kilda | St Kilda | St Kilda |
| St Kilda | Sydney | Sydney | Sydney | Sydney |
| Sydney | West Coast | West Coast | West Coast | West Coast |
| West Coast | Western Bulldogs | Western Bulldogs | Western Bulldogs | Western Bulldogs |
The above tables present all the teams in alphabetical order in 5 football seasons. You can see the changes that reflect how some names and clubs have changed.
There is also an altering of the colour scheme presentation for some clubs. Carlton and Collingwood are different in 2007 and 2008 from the three previous years of 1996, 1998 and 1999. This is because in 1999 they still used their original home grounds. However as we know Princes Park and Victoria Park were finished in 2007 as grounds holding league football. So from 1999 have their colour scheme here changed.
However Carlton and Collingwood have just changed their shading and fonts. Fitzroy are only here in 1996 and Footscray is only mentioned in 1996. Fitzroy merges/ taken over (whatever you believe it to be) into Brisbane so the Brisbane appearance changes. Footscray becomes Western Bulldogs so the font and shading is altered here.
The most distinctive one though is North Melbourne. They are North Melbourne in 1996 and 1998, they move up the chart in 1999, swapping places with Melbourne due to them being Kangaroos. In 2008 they reverted back to North Melbourne, so they swapped rungs with Melbourne again.
Footscray moves from 7th position in 1996 to last in 1997 as Western Bulldogs. So where as North Melbourne improved in the alphabetical stakes by ditching North Melbourne for 'Kangaroos' , we at Footscray sunk to the bottom. So we are the last on the page these days.
Teams with Meaningless Names- Both of Them
In the first year- 1996 only one team had a meaningless name. West Coast is the answer because West Coast means nothing. They are called west coast, but a west coast of what? There are west coasts all over the globe.
In 1998 the West Coast had company in the 'Meaningless Name Fraternity' because a year and a half earlier, the newly arrived Footscray men in control, decided to give us a meaningless name. Western Bulldogs means even less than what West Coast does. With West Coast there is mention of a coast- Western Bulldogs is a direction and an animal. If West Coast means nothing then Western Bulldogs represents even less than that!
For the 1999 season, North Melbourne dropped their name to just run with their nickname Kangaroos. No direction here just one word Kangaroos. Two Victorian and also thus two Melbourne clubs, with pointless names that stood for nothing. When Kangaroos v Western Bulldogs (or how it is was usually orally described 'The Kangaroos v The Bulldogs') played each other it looked utterly ludicrous because on the same round Essendon would be clashing with Hawthorn, Collingwood, St Kilda, Geelong, Richmond, Carlton, Melbourne, Adelaide, Brisbane, Sydney, Fremantle or Port Adelaide. Sometimes the last mentioned would be written as Port Power, but still there was minimal problem with them being Port Adelaide- no one 'corrected' someone who said the words Port Adelaide.
West Coast was different because unlike the Bulldogs and the Kangaroos- their meaningless name was all they had known. The West Coast Eagles first appeared in 1987, just as Adelaide arrived on the scene in 1991 and Fremantle commenced in the AFL in 1995. West Coast did not have 100 years of history behind them as a club with a previous name like Footscray and North Melbourne. Nobody has 4 or 5 generations of family tradition following the West Coast Eagles as is the case with the name changed Footscray and North Melbourne.
However for the 2008 season, the 'Kangaroos' as the name of that club on the scoreboard is over. They have come to their senses and reverted back to North Melbourne. So this leaves just two clubs with meaningless names.
The West Coast is a silly name- I wish they would alter it to something else. I understand that changing to Perth isn't really an option, with there being a traditional WAFL club named Perth. Swan would be no good either, too similar to Swan Districts and the Swans in Sydney. Lillee- Marsh is too supercilious as would be Hughes-Yardley or Gilchrist- Hussey et etc. Yet they are not my team so it isn't the place of FNWB to lecture West Coast supporters about what FNWB reckons that they should do. West Coast fans could easily point to their 3 Premierships in the just over 20 years that they have been alive and kicking and come back with the "We don't care what we are called as long as we win" argument. If they think that way- not caring about the nonentity of a name they possess, well so be it as that is their prerogative- they have been a very successful club in their 20 odd years. I can accept that and once more their club has got nothing to do with anyone else.
Therefore my team is the only silly named Victorian club as the 2008 table above shows. Just look at the difference between the 2007 and 2008 tables and the change of Kangaroos reverting back to North Melbourne. They were Kangaroos from 1999 through to 2007. Then they went back to North Melbourne. Then you hear people say that the Bulldogs have been Western Bulldogs for some time now, so it is too far gone for them to change back to Footscray! I just cannot believe how anyone can possibly think that, North Melbourne changing back, hasnt hurt them too much has it? Why they only picked up 12,000 odd additional members after reverting back! Yet it would be too long for us Footscray supporters!
Anyway here are some examples of situations where everyone bar one has their genuine name and that one person has their nickname to record them. This reflects the Footscray situation now as the 2009 season approaches, commencing with cricket.
SOME AUSTRALIAN CRICKET TEAMS
Here are twelve Australian Test Teams from different eras- One player out of the eleven is mentioned by his nickname, the other ten men are presented by their real names. The players are presented sequentially in the charts in the batting order from the FIRST innings. The captain is in BLUE BOLD, the wicket keeper is RED BOLD. You may notice how in the Sydney Test of February 1971 the wicket keeper comes into bat at first drop (number 3), that was when that man went to the wicket to bat in Australia's FIRST innings.
This information comes from the CRICINFO website, which has scorecards from all Test Matches. Please pay this website a visit
http://www.cricinfo.com/
Many of these Australian cricket teams have Footscray connections. Dr Roy Park was a Footscray Premiership hero kicking the winning goal in the 1920 Grand Final. Some of the Victorian cricketers in these Australian teams played at district cricket level for the Footscray Cricket Club. Ken Eastwood, Ray Bright and Alan Hurst (although Bright and Hurst both moved on to other clubs) are three of them. Tony Dodemaide and Merv Hughes saw Footscray hearts bursting with pride in the Perth Test match of December 1988.
| England v Australia | England v Australia | Australia v England | Australia v England |
| Only test of 1882 series | 2nd Test 1902 series | 2nd Test 1920 1921 series | 5th Test 1932 1933 series |
| Kennington Oval | Bramall Lane | Melbourne Cricket Ground | Sydney Cricket Ground |
| London | Sheffield | Melbourne | Sydney |
| First Day 28th August 1882 | First Day 3rd July 1902 | First Day December 31st 1920 | First Day February 23rd 1933 |
| | | | |
| Alec Bannerman | Victor Trumper | Horseshoe | Bill Woodfull |
| Hugh Massie | Reggie Duff | Warren Bardsley | Victor Richardson |
| Bill Murdoch | Clem Hill | Dr Roy Park | Don Bradman |
| George Bonnor | Joe Darling | Johnny Taylor | Leo O'Brien |
| Thomas Horan | Syd Gregory | Warwick Armstrong | Stan McCabe |
| George Giffen | Monty Noble | Charles Kelleway | Len Darling |
| Jack Blackham | Bert Hopkins | Clarence Pellew | Bert Oldfield |
| Thomas Garrett | The Big Ship | Jack Ryder | Phil Lee |
| Harry Boyle | James Kelly | Jack Gregory | Bill O'Reilly |
| Sammy Jones | Hugh Trumble | Bert Oldfield | Harry Alexander |
| The Demon | Jack Saunders | Arthur Mailey | Dainty |
| England v Australia | England v Australia | Australia v West Indies | Australia vs. England |
| 4th Test 1938 series | 4th Test 1948 series | 1st Test 1960-1961 series | 7th Test 1970 1971 series |
| Trent Bridge | Headingley | Woolloongabba | Sydney Cricket Ground |
| Nottingham | Leeds | Brisbane | Sydney |
| First Day 10th June 1938 | First Day 22nd July 1948 | First Day 9th December 1960 | First Day February 12th 1971 |
| | | | |
| Jack Fingleton | Arthur Morris | Colin McDonald | Ken Eastwood |
| Bill Brown | Lindsay Hassett | Bobby Simpson | Keith Stackpole |
| Don Bradman | Don Bradman | Neil Harvey | Iron Gloves |
| Stan McCabe | Nugget | Norm O'Neill | Ian Chappell |
| Frank Ward | Neil Harvey | Les Favell | Ian Redpath |
| Lindsay Hassett | Sam Loxton | Slasher | Doug Walters |
| Jack Badcock | Ian Johnson | Alan Davidson | Greg Chappell |
| Ben Barnett | Ray Lindwall | Richie Benaud | Kerry O'Keeffe |
| Tiger | Ron Saggers | Wally Grout | Terry Jenner |
| Ernie McCormick | Bill Johnston | Ian Meckiff | Dennis Lillee |
| Leslie Fleetwood-Smith | Ernie Toshack | Lindsay Kline | Tony Dell |
| England v Australia | Australia v India | England v Australia | Australia v West Indies |
| 2nd Test 1977 series | 1st Test 1977-1978 series | 5th Test 1985 series | 2nd Test 1988-1989 series |
| Old Trafford | Woolloongabba | Edgbaston | W.A.C.A Ground |
| Manchester | Brisbane | Birmingham | Perth |
| First Day 7th July 1977 | First Day 2nd December 1977 | First Day 15th August 1985 | First Day 2nd December 1988 |
| | | | |
| Rick McCosker | Dasher | Graham Wood | Swampy |
| Ian Davis | Gary Cosier | Andrew Hilditch | David Boon |
| Greg Chappell | David Ogilvie | Kepler Wessels | Mike Veletta |
| Craig Serjeant | Craig Serjeant | Allan Border | Graham Wood |
| Doug Walters | Bobby Simpson | Fat Cat | Alan Border |
| David Hookes | Peter Toohey | Wayne Phillips | Steve Waugh |
| Rodney Marsh | Tony Mann | Simon O'Donnell | Ian Healy |
| Ray Bright | Steve Rixon | Geoff Lawson | Tony Dodemaide |
| Kerry O'Keeffe | Wayne Clark | Craig McDermott | Tim May |
| Tangles | Jeff Thomson | Jeff Thomson | Geoff Lawson |
| Jeff Thomson | Alan Hurst | Bob Holland | Merv Hughes |
Brownlow Medal Winners from 1954 1980
Here are the winning Charles Brownlow Medallists from the Footscray Premiership of 1954 through to 1980 when one of ours Kelvin Templeton triumphed.
| Year | Winner | His Team | Retrospectively awarded |
| |
| 1954 | Roy Wright | Richmond | |
| 1955 | Fred Goldsmith | South Melbourne | |
| 1956 | Peter Box | Footscray | |
| 1957 | Brian Gleeson | St Kilda | |
| 1958 | Neil Roberts | St Kilda | |
| 1959 | Bob Skilton | South Melbourne | Verdun Howell |
| 1960 | John Schultz | Footscray | |
| 1961 | John James | Carlton | |
| 1962 | Alistair Lord | Geelong | |
| 1963 | Bob Skilton | South Melbourne | |
| 1964 | Gordon Collis | Carlton | |
| 1965 | Ian Stewart | St Kilda | Noel Teasdale |
| 1966 | Ian Stewart | St Kilda | |
| 1967 | Ross Smith | St Kilda | |
| 1968 | Bob Skilton | South Melbourne | |
| 1969 | 'Bulldog' | obvious isn't it? | |
| 1970 | Peter Bedford | South Melbourne | |
| 1971 | Ian Stewart | Richmond | |
| 1972 | Len Thompson | Collingwood | |
| 1973 | Keith Greig | North Melbourne | |
| 1974 | Keith Greig | North Melbourne | |
| 1975 | Gary Dempsey | Footscray | |
| 1976 | Graham Moss | Essendon | |
| 1977 | Graham Teasdale | South Melbourne | |
| 1978 | Malcolm Blight | North Melbourne | |
| 1979 | Peter Moore | Collingwood | |
| 1980 | Kelvin Templeton | Footscray | |
# In 1989 the then named VFL decided to award retrospective Brownlow Medals to players who tied with the winner, but lost on the count back system, that had operated up until the 1981 season when that rule was changed.
There are four footballers who played for the Bulldogs inside the above list from this 1954- 1980 timeframe to have won the Charles Brownlow Medal. Peter Box, John Schultz, Gary Dempsey and Kelvin Templeton. They are the four Footscray players, but shouldn't there be five?
However no, that is not the case because the 'obvious isn't it' 1969 winner 'Bulldog' did NOT play for the Bulldogs. The 1969 winner was Fitzroy's Kevin Murray- he was nicknamed Bulldog, although he played for the Lions. His father Dan Murray was a Fitzroy Premiership but NOT a LIONS flag winner as Fitzroy were not nicknamed the LIONS in 1944. They were the GORILLAS in 1944.
The VFL Competition leading Goalkicker from 1954 1980
(it was the VFL from 1897 -1989 becoming the AFL in 1990)
| Year | Winner | His Team | Home and Away Goals |
| |
| 1954 | Jack Collins | Footscray | 73 |
| 1955 | Noel Rayson | Geelong | 77 |
| 1956 | Bill Young | St Kilda | 56 |
| 1957 | Jack Collins | Footscray | 74 |
| 1958 | Ian Brewer | Collingwood | 67 |
| 1959 | Ron Evans | Essendon | 78 |
| 1960 | Ron Evans | Essendon | 67 |
| 1961 | Turkey Tom | Carlton | 54 |
| 1962 | Doug Wade | Geelong | 62 |
| 1963 | John Peck | Hawthorn | 69 |
| 1964 | John Peck | Hawthorn | 68 |
| 1965 | John Peck | Hawthorn | 56 |
| 1966 | Ted Fordham | Essendon | 73 |
| 1967 | Doug Wade | Geelong | 79 |
| 1968 | Peter Hudson | Hawthorn | 125 |
| 1969 | Doug Wade | North Melbourne | 122 |
| 1970 | Peter Hudson | Hawthorn | 146 |
| 1971 | Peter Hudson | Hawthorn | 150 |
| 1972 | Peter McKenna | Collingwood | 130 |
| 1973 | Peter McKenna | Collingwood | 84 |
| 1974 | Doug Wade | North Melbourne | 91 |
| 1975 | Leigh Matthews | Hawthorn | 67 |
| 1976 | Larry Donohue | Geelong | 99 |
| 1977 | Peter Hudson | Hawthorn | 105 |
| 1978 | Kelvin Templeton | Footscray | 118 |
| 1979 | Kelvin Templeton | Footscray | 91 |
| 1980 | Michael Roach | Richmond | 107 |
The last year in which the Bulldogs played in a Grand Final was 1961 and the leading Goalkicker that season was a bloke named Turkey Tom from Carlton? Actually no as Turkey Tom is not someone's real name. The winner's real name is Tom Carroll and 'Turkey Tom' is one of those rare people who happened to be born on the 29th February.
Grand Final winning teams from the other 11 Victorian clubs
Here below are Grand Final winning team from the other 11 Victorian clubs- going back in time from Hawthorn in 1978 to South Melbourne's last triumph in 1933. Then there are three Footscray teams beginning with the men of the 1954 Grand Final victory.
Hawthorn's Winning Grand Final team of 1978
| Back Line | Alle De Wolde | Kelvin Moore | Ian Paton |
| Half Back Line | David Polkinghorne | Peter Knights | Robert Di Pierdomenico |
| Centreline | Geoff Ablett | Terry Wallace | Rodney Eade |
| Half Forward Line | Peter Murnane | Alan Martello | Bomber |
| Forward Line | Richard Walter | Michael Moncrieff | Peter Russo |
| Followers | Don Scott | Michael Tuck | Leigh Matthews |
| Reserves | Michael McCarthy | Norm Goss |
| Coach | David Parkin |
| Captain | Don Scott |
North Melbourne's Winning Grand Final team of 1977
| Back Line | Ross Henshaw | David Dench | Frank Gumbleton |
| Half Back Line | Ken Montgomery | Darryl Sutton | Crazy Horse |
| Centreline | Stan Alves | Xavier Tanner | Wayne Schimmelbusch |
| Half Forward Line | Steven Icke | Malcolm Blight | Arnold Briedis |
| Forward Line | Brent Crosswell | Phil Baker | John Cassin |
| Followers | Peter Keenan | John Byrne | Barry Cable |
| Reserves | Bill Nettlefold | Stephen McCann |
| Coach | Ron Barassi |
| Captain | David Dench |
Richmond's Winning Grand Final team of 1974
| Back Line | Gareth Andrews | Dick Clay | Mervyn Keane |
| Half Back Line | Francis Bourke | Robert McGhie | Kevin Morris |
| Centreline | Bryan Wood | David Thorpe | Wayne Walsh |
| Half Forward Line | David Cloke | Royce Hart | Paul Sproule |
| Forward Line | Daryl Cuming | Barry Richardson | Neil Balme |
| Followers | Michael Green | Kevin Sheedy | Hungry |
| Reserves | Brian Roberts | Cameron Clayton |
| Coach | Tom Hafey |
| Captain | Royce Hart |
Carlton's Winning Grand Final team of 1970
| Back Line | Barry Gill | Kevin Hall | Vin Waite |
| Half Back Line | Ragsy | David McKay | Barry Mulcair |
| Centreline | Gary Crane | Ian Robertson | Phil Pinnell |
| Half Forward Line | Brent Crosswell | Robert Walls | Syd Jackson |
| Forward Line | Peter Jones | Alex Jesaulenko | Bert Thornley |
| Followers | John Nicholls | Sergio Silvagni | Adrian Gallagher |
| Reserves | Ted Hopkins | Neil Chandler |
| Coach | Ron Barassi |
| Captain | John Nicholls |
St Kilda's Winning Grand Final team of 1966
| Back Line | Rodger Head | Bob Murray | Brian Sierakowski |
| Half Back Line | Verdun Howell | Ian Synman | John Bingley |
| Centreline | Jeff Moran | Ian Stewart | Jim Read |
| Half Forward Line | Ian Cooper | Darrel Baldock | Barry Breen |
| Forward Line | Allan Morrow | Cowboy | Allan Davis |
| Followers | Brian Mynott | Daryl Griffiths | Ross Smith |
| Reserves | Travis Payze | Kevin Billing |
| Coach | Allan Jeans |
| Captain | Darrel Baldock |
Essendon's Winning Grand Final team of 1962
| Back Line | David Shaw | Paul Doran | Don McKenzie |
| Half Back Line | Kookaburra | Ian Shelton | Barry Davis |
| Centreline | Russell Blew | Graeme Beissel | Barry Capuano |
| Half Forward Line | Graeme Johnston | Ken Fraser | John Somerville |
| Forward Line | Ken Timms | Charlie Payne | John Birt |
| Followers | Geoff Leek | Hugh Mitchell | Jack Clarke |
| Reserves | Brian Sampson | Geoff Gosper |
| Coach | John Coleman |
| Captain | Jack Clarke |
Melbourne's Winning Grand Final team of 1960
| Back Line | John Beckwith | 'Tassie' Johnson | Trevor Johnson |
| Half Back Line | Geoff Case | John Lord | Ian Thorogood |
| Centreline | Brian Dixon | Laurie Mithen | Bryan Kenneally |
| Half Forward Line | Geoff Tunbridge | Clyde Laidlaw | Hassa Mann |
| Forward Line | Bob Johnson | Alan Rowarth | Frank Adams |
| Followers | Len Mann | Ron Barassi | Tiger |
| Reserves | Brian Leahy | Ray Nilsson |
| Coach | Norm Smith |
| Captain | Ron Barassi |
Collingwood's Winning Grand Final team of 1958
| Back Line | Ron Reeves | Harry Sullivan | Ray Gabelich |
| Half Back Line | Kevin Rose | Mike Delanty | Peter Lucas |
| Centreline | Brian Gray | John Henderson | Ken Turner |
| Half Forward Line | Brian Beers | Murray Weidemann | Bill Serong |
| Forward Line | Mick Twomey | Ian Brewer | Ken Bennett |
| Followers | Graeme Fellowes | Hooker | Thorold Merrett |
| Reserves | Robert Greve | Ken Smale |
| Coach | Alphonse Kyne |
| Captain | Murray Weideman |
Geelong's Winning Grand Final team of 1952
| Back Line | Norm Sharp | Bruce Morrison | Bernie Smith |
| Half Back Line | Russell Middlemiss | John Hyde | Geoff Williams |
| Centreline | Bert Worner | Doug Palmer | Terry Fulton |
| Half Forward Line | Woofer | Fred Flanagan | Leo Turner |
| Forward Line | Jim Norman | George Goninon | Peter Pianto |
| Followers | Bill McMaster | Russell Renfrey | Neil Trezise |
| Reserves | Sid Smith | Ron Hovey |
| Coach | Reg Hickey |
| Captain | Fred Flanagan |
Fitzroy's Winning Grand Final team of 1944
| Back Line | Clen Denning | Fred Hughson | Alan Fields |
| Half Back Line | Laurie Bickerton | Norm Hillard | Arthur O'Bryan |
| Centreline | Bruce Calverley | George Hoskins | Noel Jarvis |
| Half Forward Line | Stan Dawson | Stan Wright | Noel Price |
| Forward Line | Maurie Hearn | Ken Sier | Keith Stackpole |
| Followers | Bert Clay | Jack Symons | The Baron |
| Reserves | Dan Murray |
| Coach | Fred Hughson |
| Captain | Fred Hughson |
South Melbourne's Winning Grand Final team of 1933
| Back Line | Jock McKenzie | Hec McKay | Jack Austin |
| Half Back Line | Bill Faul | Laurie Nash | Hugh McLaughlin |
| Centreline | Harry Clarke | Len Thomas | John Bowe |
| Half Forward Line | Jim O'Meara | Brighton Diggins | Peter Reville |
| Forward Line | Herb Matthews | Bob Pratt | Ossie |
| Followers | Jack Bisset | Dinny Kelleher | Terry Brain |
| Reserves | Bert Beard |
| Coach | Jack Bisset |
| Captain | Jack Bisset |
Footscray's Winning Grand Final team of 1954
| Back Line | Wally Donald | Herb Henderson | Dave Bryden |
| Half Back Line | Alan Martin | Ted Whitten | Jim Gallagher |
| Centreline | Doug Reynolds | Don Ross | Doits |
| Half Forward Line | Roger Duffy | Peter Box | Ron Stockman |
| Forward Line | Brian Gilmore | Jack Collins | Charlie Sutton |
| Followers | Harvey Stevens | Arthur Edwards | John Kerr |
| Reserves | Angus Abbey | Jack Nuttall |
| Coach | Charlie Sutton |
| Captain | Charlie Sutton |
Footscray's Grand Final team of 1961
| Back Line | Charlie Evans | Bernie Lee | Bob Ware |
| Half Back Line | John Jillard | John Hoiles | Barry Ion |
| Centreline | Ian Bryant | Bob Spargo | Alex Gardiner |
| Half Forward Line | Barney McKellar | Graham Ion | John Quarrell |
| Forward Line | Teddy Whitten | Jack Slattery | Keith Beamish |
| Followers | John Schultz | Onka | Merv Hobbs |
| Reserves | Ken Duff | Charlie Stewart |
| Coach | Teddy Whitten |
| Captain | Teddy Whitten |
Footscray's Record Score registering team of 1978
| Back Line | Richard Murrie | Alby Smedts | Terry Wheeler |
| Half Back Line | Ross Abbey | John Reid | Steve Power |
| Centreline | Michael Kelly | Rocky | Doug Hawkins |
| Half Forward Line | Ted Whitten(Jnr) | Bruce Reid | Ian Low |
| Forward Line | Gary Wheeler | Kelvin Templeton | Peter Welsh |
| Followers | Gary Dempsey | Ian Dunstan | Geoff Jennings |
| Reserves | Glenn Scanlan | Jack Di Natale |
| Coach | Don McKenzie |
| Captain | Gary Dempsey |
So there above are some sporting teams which reflect the situation of the red, white and blue team. With Footscray now going by a nickname we fit in well with a bulldog that played for the other original 'F' team- Fitzroy. As for other AFL nicknames we have the (fat) cat, two tigers, a demon and a bomber. However you cannot forget the woofer before we leave the animals and head for the genuine Western connotations- with the Swamp's, Cowboys, Crazy Horses, Nuggets and Horseshoe. Then don't discard the hookers, dashers and slashers amongst the Dainty and well dressed Baron with the irony of one of the great fashion conscious men of football- being called Ragsy. We can be directed towards our cultural cringe brain dead monotony of Aussie, Aussie, Aussie, to replace some South Melbourne bloke of 1933 called Hans. Then it isn't Paul Anka playing quoits- Footscray blokes did have original sounding nicknames like Onka and Doits in the old days before Johnno and Westy. though Rocky could be anyone. Maybe Tangles missed the Big Ship back to Tassie with his teammate Iron Gloves.
The Hawthorn team of 1978 has a player there named 'Bomber'- the nickname of John Hendrie. Two of the three men from Hawthorn's centreline later went on to coach one of the Victorian teams. Geoff Ablett was the man of the three who didn't coach at senior level. Actually they could have been quite appropriately displayed as Plough and Rocket considering they coached 'the club with the nickname in the actual name' yes us the Bulldogs.
Melbourne's 1960 Grand Final Winning Team
One of the Melbourne players is Tiger. The rover Ian Ridley was nicknamed Tiger as was Brent Crosswell of the 1970 Carlton table above So Tiger is the nickname here amongst the 19 other players and their proper names.
However the point about names and nicknames with this 1960 Grand Final team is that one player does have his nickname used instead of his genuine given name. That is the fullback 'Tassie' Johnson. Throughout his career the man who came from Launceston- Robert Johnson was seemingly always known as Tassie or Tas Johnson. This was because he was one of three Johnson's in the team with Trevor Johnson and also the forward pocket Robert Johnson 'Big Bob' Johnson. To minimise confusion the man from the Apple Isle was branded 'Tassie.' Melbourne (and Tasmania's) Team of the Century fullback was always recorded as Tassie Johnson. The Tassie was never abbreviated to 'the letter t' Johnson as this would have been too confusing with the other T. Johnson Trevor. The fullback also never saw his name abbreviated to 'the letter r' Johnson as this would become ambiguous with the other Robert Johnson (Big Bob Johnson) Therefore it was always Tassie Johnson.
The three T. Johnson's played their part in probably the most underrated Grand Final performance of all time. Melbourne restricted their Grand Final opponents Collingwood to 4 scoring shots for the entire game. Holding Collingwood to a final score of 2.2.14 in that 1960 Grand Final should be one of the most celebrated efforts in a Grand Final- the Demons should be shouting it from the rooftops. Melbourne humbled the 2nd best team for that season- not the 12th best but the runners up to the Premiership.
The Tassie Johnson situation is an example of where the necessity of a nickname must (and was) used correctly and appropriately. It helped to minimise confusion over identities of these great Melbourne footballers. Footscray supporters should remember or know that Trevor Johnson was the man that Merv Hobbs took that famous spectacular mark over in the 1961 Preliminary Final- our second greatest day after the 1954 Grand Final.
Tassie Johnson was Melbourne's captain for the 1969 season when 'Bulldog' won the Brownlow Medal. One of Tassie's Demon teammates in 1969 was fellow Tasmanian- 'Tangles'
All of Australia's Prime Ministers from 1901 to 2009
Here below are Australia's Prime Ministers from federation to the present incumbent Kevin Rudd. All are mentioned including those who performed the role in a temporary or caretaker stint for example Frank Forde and Jack McEwen. One of these Prime Ministers is mentioned by his nickname (which is not really a complimentary one- I doubt Julians dad would have liked what the media labelled him)
| # | Name | Took office | Left office | Party | Total Time In Office | State Represented in Parliament |
| 1 | Edmund Barton | 1/1/1901 | 24/9/1903 | Protectionist | 2 years, 8 months, 24 days | NSW |
| 2 | Alfred Deakin | 24/9/1903 | 27/4/1904 | Protectionist | 0 years, 7 months, 4 days | VIC |
| 3 | Chris Watson | 27/4/1904 | 18/8/1904 | Labour | 0 years, 3 months, 21 days | NSW |
| 4 | George Reid | 18/8/1904 | 5/7/1905 | Free Trade | 0 years, 10 months, 18 days | NSW |
| | Alfred Deakin | 5/7/1905 | 13/11/1908 | Protectionist | 3 years, 4 months, 9 days | VIC |
| 5 | Andrew Fisher | 13/11/1908 | 2/6/1909 | Labour | 0 years, 6 months, 21 days | QLD |
| | Alfred Deakin | 2/6/1909 | 29/4/1910 | Commonwealth Liberal | 0 years, 10 months, 28 days | VIC |
| | Andrew Fisher | 29/4/1910 | 24/6/1913 | Labour | 3 years, 1 month, 26 days | QLD |
| 6 | Joseph Cook | 24/6/1913 | 17/9/1914 | Commonwealth Liberal | 1 year, 2 months, 25 days | NSW |
