Wednesday 24th April, 2024

Round 1 Western Oval

Footscray’s Opening Round Games at the Western Oval 1927-1995

Here is the full listing of what happened to Footscray on the opening round when the first game of the new season was held at the Western Oval.

Year Season Opponent Venue Result By Day Date
1927 3/84 Essendon Western Oval Loss 47 Saturday 30 April 1927
1929 5/84 Fitzroy Western Oval WIN 9 Saturday 27 April 1929
1931 7/84 Hawthorn Western Oval WIN 1 Saturday 02 May 1931
1933 9/84 Essendon Western Oval WIN 6 Saturday 29 April 1933
1935 11/84 Richmond Western Oval Loss 35 Saturday 27 April 1935
1937 13/84 Essendon Western Oval WIN 4 Saturday 24 April 1937
1939 15/84 Essendon Western Oval Loss 5 Saturday 22 April 1939
1941 17/84 Hawthorn Western Oval WIN 41 Saturday 26 April 1941
1944 20/84 Geelong Western Oval WIN 58 Saturday 06 May 1944
1946 22/84 Essendon Western Oval WIN 2 Saturday 20 April 1946
1948 24/84 St Kilda Western Oval WIN 80 Saturday 17 April 1948
1950 26/84 St Kilda Western Oval Loss 9 Saturday 22 April 1950
1952 28/84 Essendon Western Oval WIN 5 Saturday 19 April 1952
1954 30/84 St Kilda Western Oval Loss 11 Saturday 17 April 1954
1956 32/84 Fitzroy Western Oval WIN 29 Saturday 14 April 1956
1958 34/84 Collingwood Western Oval Loss 54 Saturday 12 April 1958
1960 36/84 Geelong Western Oval WIN 31 Monday 18 April 1960
1962 38/84 Hawthorn Western Oval WIN 33 Saturday 21 April 1962
1964 40/84 Richmond Western Oval WIN 30 Saturday 18 April 1964
1966 42/84 North Melbourne Western Oval Loss 12 Monday 25 April 1966
1968 44/84 North Melbourne Western Oval Loss 16 Monday 15 April 1968
1970 46/84 Collingwood Western Oval Loss 64 Saturday 04 April 1970
1972 48/84 Essendon Western Oval Loss 61 Monday 03 April 1972
1974 50/84 Geelong Western Oval WIN 45 Saturday 06 April 1974
1976 52/84 Essendon Western Oval Loss 1 Saturday 03 April 1976
1978 54/84 North Melbourne Western Oval Loss 69 Saturday 01 April 1978
1980 56/84 Fitzroy Western Oval Loss 12 Saturday 29 March 1980
1981 57/84 St Kilda Western Oval Loss 49 Saturday 28 March 1981
1984 60/84 Richmond Western Oval WIN 39 Saturday 31 March 1984
1986 62/84 St Kilda Western Oval WIN 17 Monday 31 March 1986
1990 66/84 St Kilda Western Oval Loss 63 Sunday 01 April 1990
1994 70/84 Richmond Western Oval WIN 2 Saturday 26 March 1994
1995 71/84 Sydney Western Oval WIN 17 Sunday 02 April 1995
 
1943 19/84 Carlton Western Oval Loss 20 Saturday 15 May 1943

In 1943 Footscray did not play in Round 1. In that year Footscray was having a BYE on the opening round of the season, the only time in the 84 years that Footscray did not participate in the designated Round 1. So at the end of this listing, the Round 2 clash with Carlton has been included as although not played in Round 1, this fixture was both the opening game for Footscray in 1943 and also the first game at home in 1943.

The bye was because Geelong did not participate in seasons 1942 and 1943 due to the worsening situation of the Second World War, which meant there was 11 teams rather than 12. Geelong returned to the competition for the 1944 season. In 1942 it was Carlton who had the Round 1 bye.

The category SEASON displays the years that Footscray has been involved with the Victorian Football League (V.F.L.), then from 1990 the competition’s new name- the Australian Football League (A.F.L.) since leaving the Victorian Football Association (V.F.A). So 1925 is the first year 1/84 as it is the first of the 84 years. The year 1995 is 71/84 as it was the 71st consecutive season that Footscray has been with the League.