Heading
FNWB Clock

It's now..
Days  Hours  Mins  Secs
1961-09-23 00:00:00 GMT+10:00
since we played
in a Grand Final

It's now..
Days  Hours  Mins  Secs
1954-09-25 00:00:00 GMT+10:00
since we won
a Premiership
Statue
FOOTSCRAY NUMBERS

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
46 47 48 49 50 51 52 53 54 55 56 58 59 60


No. Player Games From To
1 Con McCarthy 30 1925 1926
1 Paddy Scanlan 33 1927 1928
1 Allan Hopkins 56 1929 1932
1 Mick Higgins 2 1933 1933
1 Bill Cubbins 1 1934 1934
1 Percy A. Jackson 3 1934 1934
1 Alby Morrison 16 1935 1935
1 Sid Dockendorff 4 1937 1937
1 Harry Hickey 36 1938 1939
1 Jim Thoms 96 1940 1946
1 Norm Webb 47 1947 1949
1 Don C. Henderson 27 1950 1953
1 John Kerr 80 1953 1957
1 Barrie Kerr 25 1958 1959
1 John Westacott 3 1959 1959
1 Trevor Elliott 23 1960 1961
1 Murray Zeuschner 64 1962 1967
1 Ken Greenwood 56 1968 1972
1 John Keast 4 1973 1973
1 Greg Parke 37 1974 1975
1 Ian Hampshire 111 1976 1982
1 Andrew Purser 112 1983 1987
1 Justin Charles 25 1991 1993
1 Ilija Grgic 53 1994 1996
1 Simon Minton-Connell 25 1997 1998
1 Nicky Winmar 21 1999 1999
1 Andrew Wills 10 2000 2000
1 Farren Ray 42 2004 *
^ Top
 
No. Player Games From To
2 Vic Samson 27 1925 1926
2 Allan Hopkins 28 1927 1928
2 Gene Sullivan 3 1929 1929
2 Norm Woodman 15 1930 1930
2 Bill Cubbins 32 1931 1932
2 Charlie O'Leary 13 1933 1934
2 Tommy Waye 6 1935 1935
2 Alby Morrison 52 1936 1938
2 Allan Collins 99 1939 1946
2 Jack T. Welsh 2 1945 1945
2 Bob Templeton 20 1947 1949
2 Alby Linton Junior 3 1947 1947
2 Bernie Hogan 2 1949 1949
2 Jack Collins 154 1950 1958
2 Terry Devery 31 1959 1961
2 Merv Hobbs 74 1961 1965
2 Doug Prior 15 1966 1967
2 Peter Hines 11 1968 1969
2 Bernie Quinlan 177 1969 1977
2 Shane Loveless 28 1979 1981
2 Jim Sewell 76 1983 1986
2 Richard Cousins 60 1987 1991
2 Keenan Reynolds 49 1992 1994
2 Steven Kolyniuk 86 1995 2000
2 Robert Murphy 107 2001 *
^ Top
 
No. Player Games From To
3 George E. Garlick 2 1925 1925
3 Charlie Gaudion 51 1926 1928
3 Arthur Stevens 16 1929 1929
3 Alby H. Outen 6 1930 1930
3 Wally Minogue 38 1931 1933
3 Bill Grundy 15 1934 1934
3 Stan Penberthy 15 1935 1935
3 Arthur Olliver 261 1936 1950
3 Ted Whitten Senior 321 1951 1970
3 Allan Stoneham 128 1972 1979
3 Mark Kellett 63 1983 1986
3 Adrian Campbell 30 1988 1992
3 Chris Grant 260 1994 *
^ Top
 
No. Player Games From To
4 Alby H. Outen 11 1925 1925
4 George Clissold 6 1926 1926
4 Charlie H. Rowe 16 1927 1927
4 Jack Sharpley 2 1927 1927
4 Doug Johnstone 4 1928 1928
4 Bob McGann 5 1928 1928
4 Jack Donovan 1 1929 1929
4 Bernie O'Brien 18 1929 1930
4 Cyril Harley 1 1930 1930
4 Jack Hayes 13 1931 1931
4 Norm Ware 200 1932 1946
4 Joe Weldon 1 1943 1943
4 A. Frank Kelly 1 1944 1944
4 Alf Benison 9 1944 1944
4 Mal McBean 3 1945 1945
4 Bob Reid 19 1948 1949
4 Ron Richards 12 1951 1952
4 Bob Slater 4 1952 1952
4 Ian Letcher 18 1953 1956
4 R. Jack O'Halloran 17 1957 1958
4 John Clegg 5 1958 1958
4 Bob Ware 65 1959 1963
4 Kevin Stevens 43 1965 1968
4 Peter Welsh 156 1969 1978
4 Bill Berry 33 1980 1982
4 Emmett Dunne 13 1984 1984
4 Brad Hardie 47 1985 1986
4 Darren Davies 37 1988 1990
4 Nigel Kellett 95 1991 1997
4 Simon Garlick 137 1998 2004
4 Daniel Cross 46 2005 *
^ Top
 
No. Player Games From To
5 Sid Thompson 9 1925 1925
5 Alby H. Outen 10 1926 1926
5 Stan Whight 4 1927 1927
5 Jack Watt 35 1928 1929
5 Ron G. James 1 1930 1930
5 Alf Lambe 32 1931 1932
5 Alan Rait 19 1933 1934
5 George Bennett 91 1935 1940
5 Bill Crosling 13 1941 1941
5 Ron Grove 72 1942 1947
5 Norm Gardner 1 1947 1947
5 Eric Cumming 14 1948 1949
5 Tim Robb 5 1949 1949
5 Peter Box 107 1951 1957
5 Barry Connolly 13 1958 1958
5 Ian Fleming 5 1959 1959
5 Jack Slattery 4 1960 1960
5 Charlie Stewart 20 1961 1961
5 Ian Bryant 136 1962 1969
5 Ron Fenton 11 1970 1971
5 Robert McGhie 14 1972 1972
5 Max O'Halloran 6 1973 1974
5 Ian Robertson 4 1974 1974
5 Peter Featherby 42 1975 1976
5 Bruce Reid 86 1977 1982
5 Ian Williams 33 1983 1985
5 Allen Daniels 8 1986 1986
5 Ron R. James 9 1988 1989
5 Rohan H. Smith 300 1992 2006
^ Top
 
No. Player Games From To
6 Jack Sands 6 1925 1925
6 Joshua Croft 13 1926 1927
6 George Woodman 10 1928 1928
6 Bill Russ 18 1929 1929
6 Wally Warden 6 1930 1930
6 Tom Sutherland 4 1930 1930
6 Arthur Williams 13 1931 1932
6 Jack Somerville 10 1933 1934
6 Reg Thomas 8 1933 1933
6 Bill Spurling 14 1935 1935
6 Paul Standfield 42 1936 1940
6 Lloyd Robinson 1 1940 1940
6 Bert McTaggart 59 1942 1945
6 Charlie Sutton 165 1946 1956
6 Bobby Clark 5 1957 1958
6 Eon Densworth 3 1959 1959
6 Keith Beamish 27 1960 1961
6 George Bisset 166 1963 1972
6 Charlie Pagnoccolo 11 1973 1973
6 Graeme Austin 11 1974 1974
6 Neil Sachse 2 1975 1975
6 Ken Newland 18 1976 1976
6 Gary Cowton 40 1979 1980
6 Alister Ford 21 1981 1985
6 Max Crow 12 1986 1986
6 Shane Williams 13 1987 1988
6 Stuart Wigney 43 1989 1991
6 Tony Campbell 35 1992 1993
6 Brad Johnson 269 1995 *
^ Top
 
No. Player Games From To
7 Fred Ulbrick 3 1925 1925
7 Seddon Bagley 2 1926 1926
7 Frank Barton 2 1926 1926
7 Ivan McAlpine 17 1927 1927
7 Alby Morrison 107 1928 1934
7 Dick Eason 27 1935 1937
7 Stan Livingstone 5 1937 1937
7 Cyril Cooper 1 1937 1937
7 Jack F.T. Ryan 29 1938 1939
7 Harry Hickey 136 1940 1948
7 Jim Greenham 11 1943 1943
7 Bruce Reid 28 1949 1951
7 Jack Barrett 4 1950 1950
7 Ray Crozier 1 1952 1952
7 Roger Duffy 117 1952 1958
7 Lyle Anderson 3 1959 1959
7 Don Darcey 1 1960 1960
7 Bernie Dowling 18 1961 1963
7 Sam Magill 5 1964 1965
7 Kevin Jackman 28 1966 1968
7 Ricky Spargo 33 1969 1971
7 Ray Huppatz 66 1974 1977
7 Doug Hawkins 329 1978 1994
7 Scott West 260 1995 *
^ Top
 
No. Player Games From To
8 Jimmy Rudd 10 1925 1925
8 Charlie H. Rowe 16 1926 1926
8 Fred Birnstihl 2 1927 1927
8 Henry Power 2 1927 1927
8 Alby H. Outen 18 1928 1928
8 Charlie H. Rowe 9 1929 1929
8 Frank Aked Senior 48 1930 1932
8 Allan Hopkins 34 1933 1934
8 Col Mitchell 2 1935 1935
8 Bernie O'Brien 33 1936 1938
8 Pat Cahill 28 1939 1941
8 Harry Dolphin 1 1942 1942
8 Reg Evenden 5 1943 1943
8 Jack Sutton 13 1944 1945
8 Pat Cahill 15 1946 1947
8 Alf Sampson 2 1946 1946
8 Alby Linton Junior 5 1948 1948
8 Jack W. King 6 1949 1949
8 Pat Hand 1 1949 1949
8 Reg Egan 30 1950 1953
8 Lionel Ollington 5 1953 1953
8 Alan Clough 12 1955 1955
8 Max Cross 21 1956 1957
8 Doug Reynolds 1 1958 1958
8 Bob L. Spargo 80 1958 1963
8 Alan Mannix 112 1965 1972
8 Ian Morrison 89 1975 1980
8 Rick Kennedy 144 1982 1991
8 Bernard Toohey 40 1992 1993
8 Daniel Southern 103 1994 2000
8 Mitch Hahn 94 2001 *
^ Top
 
No. Player Games From To
9 Joe Nunan 10 1925 1925
9 Col Laidlaw 8 1926 1926
9 Arthur Stevens 24 1927 1928
9 Albert Barker 2 1929 1929
9 Harry F. Baker 64 1930 1934
9 Les Bogie 2 1934 1934
9 Billy Leahy 23 1935 1936
9 Roy Evans 36 1937 1939
9 Bill M. Ryan 13 1940 1940
9 Alby Morrison 29 1941 1942
9 Pat Hand 62 1943 1947
9 Vin Morrissey 13 1948 1949
9 Geoff Vanderfeen 11 1950 1951
9 Don Ross 129 1952 1958
9 Cameron McDonald 42 1959 1963
9 Barrie Beattie 4 1964 1966
9 Laurie Sandilands 160 1966 1977
9 Peter Hines 1 1970 1970
9 Ian Salmon 5 1970 1970
9 Wayne Fox 1 1978 1978
9 John Moylan 21 1979 1980
9 Stan Davidson 42 1981 1983
9 Les Bamblett 37 1984 1988
9 John Georgiades 15 1989 1991
9 Brad Nicholson 29 1994 1996
9 Paul Hudson 108 1997 2001
9 Lindsay Gilbee 88 2002 *
^ Top
 
No. Player Games From To
10 Ted Sherman 1 1925 1925
10 Paddy O'Brien 15 1925 1926
10 Harry Neill 4 1927 1927
10 Roy Day 2 1927 1927
10 Jack D. O'Brien 5 1928 1928
10 Jack Wunhym 3 1928 1929
10 George Stanley 7 1930 1930
10 Jack Dennington 10 1931 1931
10 Tommy Waye 47 1932 1934
10 Dick Pollard 10 1935 1935
10 Edwin Latham 2 1936 1936
10 Les G. Johnson 5 1936 1936
10 Clarrie Shields 1 1937 1937
10 Joe Ryan 162 1938 1948
10 Vic Bodsworth 2 1950 1950
10 Bill Kelly 7 1950 1950
10 Allan Moncrieff 1 1951 1951
10 Norm Edwards 1 1951 1951
10 Roy Harper 40 1952 1955
10 John Westacott 31 1955 1957
10 Don Darcey 15 1958 1959
10 Reg Kent 8 1960 1962
10 Rod Coutts 12 1964 1964
10 Peter Ennals 1 1965 1965
10 Graeme M. Cook 37 1966 1970
10 Gordon Casey 95 1971 1975
10 Peter Munro 19 1976 1978
10 Mick Egan 127 1979 1987
10 Russell Shields 3 1988 1988
10 Mark Hunter 116 1989 1996
10 Brett Montgomery 60 1997 1999
10 Nathan Eagleton 137 2000 *
^ Top
 
No. Player Games From To
11 Martin Larkin 3 1925 1925
11 Frank Aked Senior 16 1926 1926
11 Harry Johns 7 1927 1927
11 Bill Doolan 2 1928 1928
11 Bill Aldag 1 1928 1928
11 Eric Andersen 16 1929 1929
11 Bill Russ 18 1930 1930
11 Jack Hanson 29 1931 1933
11 Frank Spilling 6 1933 1934
11 Jack Bridgfoot 30 1935 1936
11 Stan Penberthy 5 1937 1937
11 Don Dilks 6 1937 1938
11 Allan Jacobsen 12 1939 1939
11 Percy Malbon 9 1941 1941
11 Alf Sampson 7 1942 1942
11 Gordon Hale 5 1943 1943
11 Tom J. McMahon 2 1943 1943
11 George McLaren 14 1944 1944
11 Allan Jacobsen 18 1945 1945
11 Joe Weldon 2 1946 1946
11 Don Coulton 7 1946 1946
11 Dick Collinson 2 1947 1947
11 Les Parker 2 1948 1948
11 Max Isaac 22 1948 1950
11 Len Kent 24 1951 1953
11 Arthur R. Edwards 97 1954 1960
11 Bill Harrington 21 1962 1963
11 Frank E. Johnson 6 1964 1964
11 Bryan Pleitner 29 1965 1968
11 Laurie Rippon 45 1969 1973
11 Ivan Rasmussen 35 1973 1975
11 Mick Kelly 57 1976 1980
11 Terry De Konning 27 1981 1982
11 Con Gorozidis 34 1983 1983
11 Allen Daniels 24 1985 1985
11 Tony McGuinness 109 1986 1990
11 Shannon Corcoran 21 1991 1994
11 Jose Romero 17 1995 1995
11 Todd Curley 115 1996 2001
11 Daniel Bandy 45 2002 2005
11 Peter Street 21 2006 *
^ Top
 
No. Player Games From To
12 George Bayliss 9 1925 1925
12 Alex C. Gardiner 18 1926 1926
12 Jack Wunhym 7 1927 1927
12 Gerry Matheson 16 1928 1928
12 Ivan McAlpine 12 1929 1929
12 George Robbins 5 1930 1930
12 Harry Bollman 1 1930 1930
12 Wally O'Brien 49 1931 1934
12 Norm Honey 3 1933 1933
12 Pye Lewis 22 1935 1936
12 Reg Evenden 2 1938 1938
12 Don Wilson 6 1938 1939
12 Wally Harris 20 1941 1943
12 Eric Huppatz 1 1942 1942
12 Bill Houston 3 1944 1944
12 Merv Laffey 61 1945 1952
12 Roy Rawlings 4 1945 1945
12 Bernie Laffey 4 1949 1949
12 Ian Foreman 2 1952 1952
12 Alex W. Gardiner 92 1955 1962
12 Rob L. Taylor 8 1964 1965
12 Ted Burgess 5 1966 1966
12 Robert Percy 5 1968 1968
12 Graeme Joslin 24 1969 1971
12 Colin Dell 56 1972 1977
12 George Brown 7 1978 1979
12 Robert Anderson 5 1980 1980
12 Steve Knight 17 1981 1983
12 Robert Anderson 7 1984 1984
12 Tim Gepp 14 1986 1986
12 Greg Eppelstun 101 1987 1992
12 Kym Koster 38 1994 1995
12 James Cook 49 1996 1999
12 Paul Dooley 13 2000 2001
12 Nathan Saunders 10 2002 2002
12 Scott Bassett 15 2003 2004
^ Top
 
No. Player Games From To
13 Roy Thompson 25 1926 1927
13 Sid Thompson 1 1927 1927
13 Charlie Sloley 14 1928 1928
13 Roy Thompson 16 1929 1929
13 Ernie Nunn 20 1930 1931
13 Bernie O'Brien 22 1933 1934
13 Jim P. Hallahan 14 1936 1937
13 Don Wilson 1 1937 1937
13 Bob Flanigan 30 1938 1940
13 Barry Thornton 22 1959 1961
13 Glenn Gingell 11 1975 1976
13 Mark Komp 23 1981 1982
13 John J. Bennett 3 1984 1984
13 Michael Svilar 5 1990 1990
13 Andrew Nichol 3 1995 1995
13 Allen Jakovich 7 1996 1996
13 Josh Mahoney 11 1999 2000
13 Daniel Giansiracusa 103 2001 *
^ Top
 
No. Player Games From To
14 Col Laidlaw 17 1925 1925
14 Les Chapple 18 1926 1926
14 Harry F. Baker 13 1927 1927
14 Fred Hansen 1 1928 1928
14 Lew Sharpe 11 1929 1929
14 Richard Greenwood 3 1930 1930
14 Bill Spurling 75 1930 1934
14 Bob H. Spargo 6 1935 1935
14 Cliff MacRae 47 1936 1939
14 Haydn Sharp 4 1939 1939
14 Jim H. Miller 35 1940 1941
14 Frank Cahill 10 1942 1942
14 Pat Cahill 1 1943 1943
14 Jim H. Miller 64 1944 1948
14 Jack Storey 5 1948 1948
14 Bill Davies 1 1949 1949
14 Bernie Smallwood 4 1950 1950
14 Herb Henderson 1 1950 1950
14 Jack Barrett 28 1951 1953
14 Lindsay Ellis 1 1954 1954
14 Nick Gelavis 4 1954 1954
14 Kevin R. Smith 3 1956 1956
14 Ron Henriksen 16 1957 1958
14 Graham Ion 1 1958 1958
14 A. John Schultz 170 1959 1968
14 Barry Round 135 1969 1975
14 Robert Groenewegen 79 1978 1986
14 David Allday 6 1988 1988
14 Keenan Reynolds 25 1990 1991
14 Scott West 40 1993 1994
14 Luke Darcy 203 1995 *
^ Top
 
No. Player Games From To
15 Joshua Croft 11 1925 1925
15 Jim McGlone 6 1926 1926
15 Frank Bult 20 1927 1928
15 Charlie Sloley 9 1929 1929
15 Roy McKay 87 1930 1934
15 Les Bogie 23 1935 1936
15 Col Mitchell 3 1937 1937
15 Harry Hickey 2 1937 1937
15 Wally Kelly 1 1938 1938
15 Reg Evenden 6 1939 1939
15 Ted Ellis 65 1940 1944
15 Alby Morrison 20 1946 1946
15 Norm Armstrong 4 1947 1948
15 Morrie Hutcheson 5 1950 1950
15 Bernie Smallwood 9 1951 1952
15 Jack H. Edwards 1 1952 1952
15 Bob Templeton 2 1953 1953
15 Norm Thompson 6 1953 1954
15 Alan Trusler 3 1953 1953
15 Ron McCarthy 1 1956 1956
15 John Quarrell 53 1957 1962
15 David Darcy 67 1963 1966
15 Alan Hunter 1 1967 1967
15 David Darcy 66 1968 1971
15 Ray Stamp 6 1972 1972
15 Denis Collins 72 1974 1977
15 Allan Jennings 9 1982 1982
15 Stephen Lunn 17 1983 1983
15 Murray Rance 40 1986 1987
15 Scott Wynd 236 1989 2000
15 Sam Power 70 2002 *
^ Top
 
No. Player Games From To
16 Doug Johnstone 33 1926 1927
16 Charlie H. Rowe 14 1928 1928
16 Richard Greenwood 8 1929 1929
16 John Sampson 12 1930 1931
16 Les Dayman 34 1932 1934
16 Leo Ryan 9 1934 1934
16 Wally Kelly 9 1935 1935
16 Artie G. Ferguson 26 1936 1937
16 Lindsay McLure 4 1937 1938
16 Bob H. Spargo 14 1939 1941
16 Jack J. Malone 1 1943 1943
16 Merv Dudley 23 1944 1945
16 Billy A. Power 1 1946 1946
16 Jack T. Welsh 22 1947 1949
16 Vic Bodsworth 3 1949 1949
16 Frank McRae 45 1950 1954
16 Kevin John Smith 17 1955 1956
16 Bill Costello 16 1957 1958
16 Jack Slattery 2 1959 1959
16 Ken Duff 52 1961 1965
16 David Thorpe 147 1966 1973
16 Marty McMillan 7 1974 1975
16 Dennis Blair 41 1976 1978
16 Steven Hoffmann 11 1979 1979
16 Alan Atkinson 6 1980 1980
16 Chris Burton 66 1981 1984
16 Emmett Dunne 1 1985 1985
16 Terry Wallace 69 1988 1991
16 Matthew Croft 181 1992 2004
16 Ryan Griffen 41 2005 *
^ Top
 
No. Player Games From To
17 Harry Harrison 2 1925 1925
17 Norm McDonald Elder 40 1926 1928
17 Bill Spurling 2 1929 1929
17 Frank Walshe 25 1929 1931
17 Stan Penberthy 38 1932 1934
17 Leo Ryan 110 1935 1941
17 Jack Gibby 5 1942 1942
17 Don S. Henderson 11 1944 1944
17 Laurie Raine 2 1947 1947
17 Alan Bulman 32 1948 1952
17 Ron Stockman 83 1953 1958
17 Ike Whittaker 4 1958 1958
17 Graham Ion 106 1959 1965
17 Frank Fanning 2 1966 1966
17 Alan Hunter 2 1966 1966
17 Ray Haynes 29 1967 1970
17 Richard Radziminski 7 1971 1971
17 Bob W. Fox 1 1972 1972
17 Adrian Gallagher 54 1973 1975
17 Alan Lynch 5 1976 1976
17 Alby Smedts 48 1977 1979
17 Greg Towns 23 1980 1982
17 Chris Hansen 28 1983 1984
17 Phil Maylin 33 1985 1986
17 Phil Cronan 26 1987 1988
17 Justin Charles 11 1989 1990
17 Barry Standfield 93 1991 1996
17 Nathan G. Brown 137 1997 2003
17 Adam Cooney 65 2004 *
^ Top
 
No. Player Games From To
18 Frank Nielsen 4 1925 1925
18 Tommy McHenry 5 1926 1926
18 Fred Ulbrick 4 1927 1927
18 George Valentine 2 1928 1928
18 Jack Webb 2 1929 1929
18 Eric Shade 9 1929 1929
18 Stan Harris 8 1930 1930
18 Horrie Stanway 10 1931 1931
18 W. John Dowling 4 1932 1932
18 Ambrose Palmer 6 1933 1933
18 Dick Pollard 15 1934 1934
18 Roy McKay 14 1935 1935
18 Hugh J. McLaughlin 18 1936 1937
18 Jim Thoms 11 1938 1939
18 Rob Sainsbury 20 1940 1941
18 Jack S. Gray 2 1942 1942
18 Keith Palmer 5 1943 1943
18 Harry Gingell 20 1945 1945
18 Dave Bryden 147 1947 1955
18 Noel Dickson 16 1956 1957
18 Ray Baxter 80 1958 1964
18 Kevin Delmenico 65 1966 1970
18 Ian Salmon 108 1971 1976
18 Phil Bradmore 15 1978 1981
18 Simon Beasley 154 1982 1989
18 Leon Cameron 172 1990 1999
18 Trent Bartlett 42 2000 2002
18 Cameron Faulkner 17 2004 *
^ Top
 
No. Player Games From To
19 John Sutherland 1 1925 1925
19 Harry F. Baker 4 1926 1926
19 Artie Malberg 1 1927 1927
19 Les Chapple 8 1927 1927
19 Wally Warden 13 1928 1928
19 Arthur Williams 14 1930 1930
19 Norm Sexton 1 1931 1931
19 Matt Cave 10 1932 1933
19 Bob Muir 15 1933 1933
19 Norm Honey 7 1934 1934
19 Roy Rodwell 13 1935 1935
19 Vern Lamprell 8 1936 1936
19 Frank Finn 1 1937 1937
19 Tommy L. Smith 2 1937 1937
19 Jim H. Miller 9 1939 1939
19 Reg Evenden 21 1940 1942
19 George Dougherty 25 1942 1943
19 Mal McBean 1 1944 1944
19 Reg Evenden 57 1945 1948
19 Jack W. King 1 1948 1948
19 Alan Martin 105 1949 1954
19 Frank McDowell 1 1955 1955
19 Brian W. Buckley 37 1956 1959
19 John Bradbury 24 1960 1963
19 Gary Merrington 174 1966 1975
19 Phil Fleming 3 1977 1977
19 Gordon Polson 5 1979 1981
19 Terry Love 13 1982 1983
19 Zeno Tzatzaris 31 1985 1989
19 Paul Gow 7 1991 1991
19 Luke Beveridge 31 1993 1995
19 Adam Contessa 28 2000 2001
19 Shaun Higgins 5 2006 *
^ Top
 
No. Player Games From To
20 Wally Fraser 6 1925 1925
20 George Anthony 10 1926 1926
20 Alby H. Outen 18 1927 1927
20 Ralph Greenhalgh 16 1928 1928
20 Alby H. Outen 2 1929 1929
20 A. Jack Robertson 12 1929 1929
20 Roy C. Williams 9 1930 1930
20 Doug Ayres 2 1931 1931
20 Tommy Eason 1 1932 1932
20 Tom Sutherland 1 1932 1932
20 Bill Grundy 13 1933 1933
20 Billy Leahy 17 1934 1934
20 Vern Lamprell 4 1935 1935
20 Sid Dockendorff 9 1936 1936
20 Jim Greenham 79 1937 1945
20 Wally Shearer 14 1942 1942
20 Bruce Fountain 23 1946 1947
20 Clive Yewers 7 1948 1948
20 Jack Storey 6 1949 1949
20 Bill Reardon 20 1950 1952
20 Arthur R. Edwards 2 1951 1951
20 Allen Warren 28 1953 1955
20 Peter McRae 13 1956 1957
20 Brian Prior 1 1960 1960
20 Graeme Taylor 2 1961 1962
20 John Bradley 43 1963 1967
20 Les Bartlett 60 1968 1975
20 Jim Edmond 154 1977 1985
20 Andy Preston 2 1986 1986
20 Robert Evans 1 1986 1986
20 Mark Athorn 8 1988 1989
20 Glenn Coleman 69 1990 1993
20 Shane Ellen 7 1995 1995
20 Paul Dooley 1 1998 1998
20 Patrick Bowden 50 2001 2005
20 Travis Baird 3 2006 *
^ Top
 
No. Player Games From To
21 Rupert Gibb 12 1925 1925
21 Bill Freyer 7 1926 1926
21 Les Chapple 6 1927 1928
21 Frank Aked Senior 12 1927 1927
21 Norm Woodman 23 1928 1929
21 Fred Coppock 9 1930 1930
21 Roy Rodwell 32 1933 1934
21 Ted Trim 4 1935 1935
21 Jack F.T. Ryan 29 1936 1937
21 Joe Ryan 5 1937 1937
21 Doug Menzies 7 1938 1939
21 Len Murphy 25 1940 1941
21 Vic A. Nankervis 2 1942 1942
21 Jack S. Gray 9 1943 1943
21 Herb Esse 9 1944 1944
21 George McLaren 125 1945 1951
21 Arthur R. Edwards 21 1952 1953
21 Tom M. Jones 13 1953 1954
21 Ron Porta 61 1955 1959
21 Bob D. Turner 4 1960 1960
21 George Savige 4 1962 1962
21 Barry Ion 21 1963 1965
21 Peter Shanahan 18 1966 1967
21 Richard Radziminski 2 1969 1969
21 Stephen Power 171 1970 1979
21 Paul Ross 3 1980 1980
21 Jim McAllester 12 1982 1982
21 Robbert Klomp 8 1983 1983
21 Tony Buhagiar 25 1985 1985
21 Dean Chiron 1 1986 1986
21 Steven Kolyniuk 88 1988 1994
21 Sam Phillipou 3 1995 1995
21 Tony Campbell 8 1996 1996
21 Matthew Dent 63 1997 2000
21 Patrick Wiggins 9 2001 2004
^ Top
 
No. Player Games From To
22 Tom Mullens 7 1925 1925
22 Harry Neill 10 1926 1926
22 Charlie Sloley 2 1927 1927
22 Frank Aked Senior 10 1928 1928
22 Arthur Williams 11 1929 1929
22 Ivan McAlpine 70 1930 1933
22 Reg Thomas 1 1934 1934
22 Marty Phelan 3 1935 1935
22 Alf Sampson 2 1936 1936
22 Noel Alsop 7 1937 1938
22 Charlie Luke 1 1939 1939
22 Bill M. Ryan 13 1939 1939
22 Roy Porter 3 1940 1940
22 Marty McDonnell 4 1941 1941
22 Norm Chisholm 29 1942 1943
22 Gerry Sexton 10 1944 1945
22 Wally Donald 205 1946 1958
22 John Kerr 1 1958 1958
22 Kelvin Payne 21 1959 1964
22 Eddie O'Halloran 1 1964 1964
22 Ron McGowan 92 1965 1972
22 Robert Rose 9 1973 1973
22 Daryl Collins 1974 1974
22 Ted Whitten Junior 1976 1982
22 Mark Cullen 1987 1991
22 Peter Quill 1993 1998
22 Robert Murphy 2000 2000
22 Ben Harrison 2001 2005
22 Dylan Addison 2006 *
^ Top
 
No. Player Games From To
23 Les Punch 11 1925 1925
23 Rupe Hopkins 1 1926 1926
23 Bill Doolan 11 1927 1927
23 Roy Thompson 6 1928 1928
23 Frank Aked Senior 17 1929 1929
23 Bill S. Downie 45 1930 1932
23 Peter Hannan 6 1933 1933
23 Jack Vosti 12 1934 1934
23 Clarrie Shields 3 1935 1935
23 Vince Hamilton 6 1935 1935
23 Frank Spilling 2 1936 1936
23 Roy Porter 15 1937 1937
23 Fred Godfrey 6 1938 1938
23 Stan Livingstone 11 1939 1940
23 Dick Chirgwin 3 1940 1940
23 A. Frank Kelly 7 1941 1941
23 Dal Kennedy 14 1944 1945
23 Jack Logan 31 1946 1948
23 Vern Wilson 1 1948 1948
23 Alby Linton Junior 45 1949 1952
23 Lou H. Barker 1 1949 1949
23 Bob A. Collins 20 1954 1956
23 John E. Hoiles 114 1958 1964
23 Rod O'Connor 9 1965 1967
23 Stuart Magee 132 1968 1975
23 Lee Perussich 32 1976 1979
23 Russell Tweeddale 8 1980 1980
23 John Taylor 2 1983 1983
23 Simon Atkins 127 1987 1994
23 Mick Martin 48 1995 1999
23 Jordan McMahon 96 2001 *
^ Top
 
No. Player Games From To
24 Tommy McHenry 16 1925 1925
24 Park Krygger 1 1926 1926
24 Sam Glover 8 1927 1927
24 Ted Cahill 8 1928 1928
24 Leo Conlon 3 1928 1928
24 Gil Patrick 3 1929 1929
24 Eric Shade 11 1930 1930
24 Jimmy Joyce 13 1931 1931
24 Bill Findlay 1 1933 1933
24 Ken Lockhart 5 1934 1934
24 Bernie O'Brien 15 1935 1935
24 Roy Evans 13 1936 1936
24 Ambrose Palmer 69 1937 1943
24 Frank Cahill 11 1943 1944
24 Pat Cahill 3 1944 1944
24 Dan Taylor 3 1945 1945
24 Jack T. Welsh 5 1946 1946
24 Tom Miller 5 1947 1947
24 Lindsay Baglin 1 1947 1947
24 Tom Miller 29 1948 1950
24 Bert Connolly 2 1951 1951
24 Jim R. Gallagher 151 1951 1960
24 Jack Slattery 26 1961 1962
24 Bob Spurling 2 1963 1963
24 John Charles 17 1964 1966
24 Gary Dempsey 207 1967 1978
24 Robert McGhie 12 1979 1979
24 Peter Hickmott 11 1980 1980
24 Terry Wight 3 1981 1981
24 Steven Wallis 261 1983 1996
24 Brad Wira 40 1997 1998
24 Jim Plunkett 10 1999 2000
24 Nick Bruton 2 2003 2003
24 Jade Rawlings 29 2004 2005
^ Top
 
No. Player Games From To
25 Jack Meuleman 7 1925 1925
25 Dave Dick 4 1926 1926
25 Don Wallace 8 1927 1927
25 Joe Lukeman 8 1928 1929
25 Bertie Sharp 2 1930 1930
25 Jack Fincher 36 1931 1933
25 Ted Trim 13 1934 1934
25 Hugh J. McLaughlin 15 1935 1935
