GEELONG V FOOTSCRAY AT GEELONG FROM BEST RESULT TO WORST RESULT 1925 - 2008
Here are the games from the best to worst result by the winning and losing margins of all Geelong v Footscray games between the two teams in the period 1925 - 2008. This list takes in all 84 years since 1925 and it includes the years when there was no match between the two clubs at either Corio Oval or Kardinia Park.
| Year | Season | Venue | Result | By | Geelong | Footscray | Round | Day | Date | Geelong Coach | Footscray Coach |
| 1944 | 20/84 | Kardinia Park | WIN | 24 | 11.11.77 | 14.17.101 | 12 of 18 | Saturday | 22 July 1944 | Tom Arklay | Arthur Olliver |
| 1985 | 61/84 | Kardinia Park | WIN | 22 | 17.22.124 | 23.8.146 | 14 of 22 | Saturday | 29 June 1985 | Tommy Hafey | Michael Malthouse |
| 1973 | 49/84 | Kardinia Park | WIN | 18 | 11.14.80 | 14.14.98 | 6 of 22 | Saturday | 12 May 1973 | "Polly" Farmer | Bob Rose |
| 2003 | 79/84 | Kardinia Park | WIN | 18 | 11.15.81 | 15.9.99 | 16 of 22 | Sunday | 20 July 2003 | Mark Thompson | Peter Rohde |
| 1945 | 21/84 | Kardinia Park | WIN | 17 | 11.14.80 | 13.19.97 | 13 of 20 | Saturday | 14 July 1945 | Jack Williams | Arthur Olliver |
| 1941 | 17/84 | Kardinia Park | WIN | 15 | 10.18.78 | 13.15.93 | 8 of 18 | Saturday | 21 June 1941 | Len Metherall | Norm Ware |
| 1995 | 71/84 | Kardinia Park | WIN | 15 | 15.20.110 | 19.11.125 | 21 of 22 | Saturday | 26 Aug 1995 | Gary Ayres | Allan Joyce |
| 1998 | 74/84 | Kardinia Park | WIN | 15 | 11.13.79 | 14.10.94 | 4 of 22 | Saturday | 18 April 1998 | Gary Ayres | Terry Wallace |
| 2002 | 78/84 | Kardinia Park | WIN | 12 | 17.3.105 | 18.9.117 | 9 of 22 | Saturday | 25 May 2002 | Mark Thompson | Terry Wallace |
| 1975 | 51/84 | Kardinia Park | WIN | 8 | 13.12.90 | 14.14.98 | 3 of 22 | Saturday | 19 April 1975 | "Polly" Farmer | Bob Rose |
| 1999 | 75/84 | Kardinia Park | WIN | 8 | 13.13. 91 | 14.14.98 | 17 of 22 | Saturday | 24 July 1999 | Gary Ayres | Terry Wallace |
| 2001 | 77/84 | Kardinia Park | WIN | 7 | 13.9.87 | 15.4.94 | 12 of 22 | Saturday | 16 June 2001 | Mark Thompson | Terry Wallace |
| 1928 | 4/84 | Corio Oval | WIN | 4 | 10.17.77 | 12.9.81 | 3 of 18 | Saturday | 05 May 1928 | Tom Fitzmaurice | Paddy Scanlon |
| 1972 | 48/84 | Kardinia Park | WIN | 3 | 15.18.108 | 16.15.111 | 7 of 22 | Saturday | 13 May 1972 | Bill McMaster | Bob Rose |
| 1957 | 33/84 | Kardinia Park | DRAW | -- | 11.11.77 | 10.17.77 | 1 of 18 | Monday | 22 April 1957 | Reg Hickey | Charlie Sutton |
| 1929 | 5/84 | No game | Played | a | Corio | Oval | between | the two | teams this year | Arthur Coghlan | Alec Eason |
| 1932 | 8/84 | No game | Played | at | Corio | Oval | between | the two | teams this year | Reg Hickey | Bill Cubbins |
| 1935 | 11/84 | No game | Played | at | Corio | Oval | between | the two | teams this year | Percy.Paratt | Syd Coventry |
| 1937 | 13/84 | No game | Played | at | Corio | Oval | between | the two | teams this year | Reg Hickey | Syd Coventry |
| 1939 | 15/84 | No game | Played | at | Corio | Oval | between | the two | teams this year | Reg Hickey | Joe Kelly |
| 1951 | 27/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Reg Hickey | Charlie Sutton |
| 1956 | 32/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Reg Hickey | Charlie Sutton |
| 1962 | 38/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Bobby Davis | Teddy Whitten |
| 1964 | 40/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Bobby Davis | Teddy Whitten |
| 1974 | 50/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | "Polly" Farmer | Bob Rose |
| 1977 | 53/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Rod Olsson | Billy Goggin |
| 1980 | 56/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Billy Goggin | Royce Hart |
| 1983 | 59/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Tommy Hafey | Ian Hampshire |
| 1984 | 60/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Tommy Hafey | Michael Malthouse |
| 1987 | 63/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | John Devine | Michael Malthouse |
| 1997 | 73/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Gary Ayres | Terry Wallace |
| 2000 | 76/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Mark Thompson | Terry Wallace |
| 2004 | 80/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Mark Thompson | Peter Rohde |
| 2006 | 82/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Mark Thompson | Rodney Eade |
| 2007 | 83/84 | No game | Played | at | Kardinia | Park | between | the two | teams this year | Mark Thompson | Rodney Eade |
| 1942 | 18/84 | Geelong | did | not | compete | in the 1942 | season | due to | World War 2 | travel restrictions | Norm Ware |
| 1943 | 19/84 | Geelong | did | not | compete | in the 1943 | season | due to | World War 2 | travel restrictions | Arthur Olliver |
| 1965 | 41/84 | Kardinia Park | Loss | 2 | 5.5.35 | 5.3.33 | 1 of 18 | Monday | 19 April 1965 | Bobby Davis | Teddy Whitten |
| 1976 | 52/84 | Kardinia Park | Loss | 2 | 13.17.95 | 14.9.93 | 7 of 22 | Saturday | 15 May 1976 | Rod Olsson | Billy Goggin |
| 1990 | 66/84 | Kardinia Park | Loss | 2 | 14.12.96 | 13.16.94 | 10 of 22 | Sunday | 03 June 1990 | Malcolm Blight | Terry Wheeler |
| 1954 | 30/84 | Kardinia Park | Loss | 4 | 9.13.67 | 8.15. 63 | 9 of 18 | Monday | 14 June 1954 | Reg Hickey | Charlie Sutton |
| 1940 | 16/84 | Corio Oval | Loss | 5 | 12.17.89 | 11.18.84 | 17 of 18 | Saturday | 24 August 1940 | Reg Hickey | Joe Kelly |
| 1952 | 28/84 | Kardinia Park | Loss | 7 | 10.4.64 | 7.15.57 | 2 of 19 | Saturday | 26 April 1952 | Reg Hickey | Charlie Sutton |
| 1958 | 34/84 | Kardinia Park | Loss | 7 | 13.14.92 | 12.13.85 | 17 of 18 | Saturday | 16 August 1958 | Reg Hickey | Teddy Whitten |
| 1992 | 68/84 | Kardinia Park | Loss | 9 | 14.18.102 | 14.9.93 | 15 of 24 | Sunday | 28 June 1992 | Malcolm Blight | Terry Wheeler |
| 1955 | 31/84 | Kardinia Park | Loss | 12 | 12.12.84 | 10.12.72 | 5 of 18 | Saturday | 14 May 1955 | Reg Hickey | Charlie Sutton |
| 1978 | 54/84 | Kardinia Park | Loss | 12 | 12.12.84 | 10.12.72 | 15 of 22 | Saturday | 15 July 1978 | Rod Olsson | Don McKenzie |
| 1947 | 23/84 | Kardinia Park | Loss | 17 | 16.7.103 | 11.20.86 | 9 of 19 | Saturday | 14 June 1947 | Tom Quinn | Jim Crowe |
| 1959 | 35/84 | Kardinia Park | Loss | 18 | 13.15.93 | 10.15.75 | 10 of 18 | Saturday | 04 July 1959 | Reg Hickey | Teddy Whitten |
| 1986 | 62/84 | Kardinia Park | Loss | 19 | 16.14.110 | 13.13.91 | 6 of 22 | Saturday | 03 May 1986 | John Devine | Michael Malthouse |
| 1953 | 29/84 | Kardinia Park | Loss | 20 | 11.12.78 | 8.10.58 | 13 of 18 | Saturday | 25 July 1953 | Reg Hickey | Charlie Sutton |
| 1948 | 24/84 | Kardinia Park | Loss | 21 | 11.13.79 | 8.10.58 | 5 of 19 | Saturday | 15 May 1948 | Tom Quinn | Arthur Olliver |
| 1963 | 39/84 | Kardinia Park | Loss | 21 | 10.25.85 | 10.4.64 | 3 of 18 | Saturday | 04 May 1963 | Bobby Davis | Teddy Whitten |
| 1938 | 14/84 | Corio Oval | Loss | 23 | 13.15.93 | 10.10.70 | 15 of 18 | Saturday | 06 August 1938 | Reg Hickey | Joe Kelly |
| 1968 | 44/84 | Kardinia Park | Loss | 24 | 9.17.71 | 6.11.47 | 2 of 20 | Saturday | 20 April 1968 | Peter Pianto | Charlie Sutton |
| 1933 | 9/84 | Corio Oval | Loss | 25 | 11.16.82 | 7.15.57 | 10 of 18 | Saturday | 01 July 1933 | Arthur Coghlan | Albert Morrison |
| 1979 | 55/84 | Kardinia Park | Loss | 25 | 9.18.72 | 7.5.47 | 6 of 22 | Saturday | 12 May 1979 | Rod Olsson | Don McKenzie |
| 1960 | 36/84 | Kardinia Park | Loss | 27 | 11.13.79 | 8.4.52 | 12 of 18 | Saturday | 16 July 1960 | Bobby Davis | Teddy Whitten |
| 1931 | 7/84 | Corio Oval | Loss | 29 | 7.10.52 | 3.5.23 | 10 of 18 | Saturday | 11 July 1931 | Charlie Clymo | Bill Cubbins |
| 1934 | 10/84 | Corio Oval | Loss | 29 | 13.15.93 | 9.10.64 | 10 of 18 | Saturday | 14 July 1934 | Arthur Coghlan | Albert Morrison |
| 1971 | 47/84 | Kardinia Park | Loss | 31 | 18.18.126 | 15.5.95 | 21 of 22 | Saturday | 21 August 1971 | Bill McMaster | Teddy Whitten |
| 1950 | 26/84 | Kardinia Park | Loss | 33 | 18.17.125 | 13.14.92 | 2 of 18 | Saturday | 29 April 1950 | Reg Hickey | Arthur Olliver |
| 2005 | 81/84 | Kardinia Park | Loss | 35 | 16.12.108 | 11.7.73 | 6 of 22 | Sunday | 01 May 2005 | Mark Thompson | Rodney Eade |
| 1925 | 1/84 | Corio Oval | Loss | 39 | 14.16.100 | 9.7.61 | 17 of 17 | Saturday | 12 Sept. 1925 | Cliff Rankin | Con McCarthy |
| 1930 | 6/84 | Corio Oval | Loss | 40 | 15.8.98 | 7.16.58 | 10 of 18 | Saturday | 05 July 1930 | Arthur Coghlan | Allan Hopkins |
| 1966 | 42/84 | Kardinia Park | Loss | 40 | 12.14.86 | 7.4.46 | 3 of 18 | Saturday | 07 May 1966 | Peter Pianto | Teddy Whitten |
| 1967 | 43/84 | Kardinia Park | Loss | 40 | 15.12.102 | 9.8.62 | 9 of 18 | Monday | 12 June 1967 | Peter Pianto | Charlie Sutton |
| 1946 | 22/84 | Kardinia Park | Loss | 43 | 17.18.120 | 12.5.77 | 19 of 19 | Saturday | 31 August 1946 | Tom Quinn | Arthur Olliver |
| 1927 | 3/84 | Corio Oval | Loss | 44 | 14.20.104 | 8.12.60 | 2 of 18 | Saturday | 07 May 1927 | Cliff Rankin | Paddy Scanlon |
| 1996 | 72/84 | Kardinia Park | Loss | 44 | 20.9.129 | 12.13.85 | 11 of 22 | Saturday | 15 Jun 1996 | Gary Ayres | Allan Joyce |
| 1970 | 46/84 | Kardinia Park | Loss | 46 | 18.15.123 | 11.11.77 | 6 of 22 | Saturday | 09 May 1970 | Peter Pianto | Teddy Whitten |
| 1988 | 64/84 | Kardinia Park | Loss | 46 | 17.13.115 | 10.9.69 | 17 of 22 | Saturday | 23 July 1988 | John Devine | Michael Malthouse |
| 1989 | 65/84 | Kardinia Park | Loss | 50 | 18.16.124 | 10.14.74 | 19 of 22 | Saturday | 12 Aug 1989 | Malcolm Blight | Michael Malthouse |
| 1961 | 37/84 | Kardinia Park | Loss | 53 | 13.13.91 | 4.14.38 | 7 of 18 | Saturday | 03 June 1961 | Bobby Davis | Teddy Whitten |
| 1993 | 69/84 | Kardinia Park | Loss | 56 | 15.20.110 | 8.6.54 | 14 of 22 | Saturday | 03 July 1993 | Malcolm Blight | Terry Wheeler |
| 1982 | 58/84 | Kardinia Park | Loss | 58 | 17.20.122 | 7.22.64 | 6 of 22 | Saturday | 01 May 1982 | Billy Goggin | Royce Hart |
| 1949 | 25/84 | Kardinia Park | Loss | 59 | 13.15.93 | 4.10.34 | 13 of 19 | Saturday | 16 July 1949 | Reg Hickey | Arthur Olliver |
| 2008 | 84/84 | Kardinia Park | ? | ? | ????????? | ????????? | 16 of 22 | Saturday | 19 July 2008 | Mark Thompson | Rodney Eade |
| 1926 | 2/84 | Corio Oval | Loss | 66 | 13.15.93 | 3.9.27 | 1 of 18 | Saturday | 01 May 1926 | Cliff Rankin | Jim Cassidy |
| 1991 | 67/84 | Kardinia Park | Loss | 68 | 20.16.136 | 10.8.68 | 18 of 24 | Sunday | 21 July 1991 | Malcolm Blight | Terry Wheeler |
| 1981 | 57/84 | Kardinia Park | Loss | 69 | 18.20.128 | 8.11.59 | 21 of 22 | Saturday | 22 Aug 1981 | Billy Goggin | Royce Hart |
| 1936 | 12/84 | Corio Oval | Loss | 75 | 20.24.144 | 10.9.69 | 1 of 18 | Saturday | 02 May 1936 | Charlie Dibbs | Syd Coventry |
| 1969 | 45/84 | Kardinia Park | Loss | 77 | 23.17.155 | 11.12.78 | 16 of 20 | Saturday | 02 August 1969 | Peter Pianto | Teddy Whitten |
| 1994 | 70/84 | Kardinia Park | Loss | 88 | 22.20.152 | 8.16.64 | 2 of 24 | Monday | 04 April 1994 | Malcolm Blight | Terry Wheeler |
Well it seems hard to believe that our biggest ever winning margin against Geelong in Geelong is the 24 point victory of 1944! During the Kardinia Park clash of 2003 I thought we were finally going to triumph by a big margin in the State of Victoria's second city. We were around 10 goals ahead in the middle of the match, however Geelong came back strongly and there was a possibility that they could have won that match as they rapidly closed the gap. Nevertheless we prevailed, but only by a 'disappointing' 18 points, though I guess you should never be disappointed with a win.
So sadly there has never been a big Footscray victory at Geelong. Not once has Footscray's been "home and hosed" by three quarter time at either Corio Oval or Kardinia Park. Maybe this years clash on Saturday 18th July will correct this bad statistic!